49ers Stats | San Francisco 49ers - 49ers.com
Top Defense
Tackles
|
|
56 |
| Upton Stout | 33 |
| Ji'Ayir Brown | 32 |
Sacks
|
|
4 |
| Bryce Huff | 4 |
| Nick Bosa | 2 |
Interceptions
|
|
2 |
| Deommodore Lenoir | 2 |
| Malik Mustapha | 1 |
TEAM STATISTICS
-
282TOTAL FIRST DOWNS TOTAL 1ST DOWNS258
-
90 174 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty85 151 22
-
81 / 168THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS57 / 148
-
10 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 16
-
4435TOTAL OFFENSIVE YARDS4365
-
866 5.1OFFENSE Plays Average Yards814 5.4
-
1281TOTAL RUSHING YARDS1349
-
366 3.5RUSHING Plays Average Yards323 4.2
-
3298TOTAL PASSING YARDS3135
-
307 450 13 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average312 451 5 7
-
20SACKS16
-
27 / 29FIELD GOALS16 / 24
-
33TOUCHDOWNS32
-
11 22 0 0TOUCHDOWNS Rushing Passing Returns Defensive8 23 1 0
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 289 | 201 | 2151 | 69.6 | 7.4 | 13 | 4.5 | 6 | 2.1 | 56 | 16 | 108 | 97.4 | |
| 160 | 106 | 1147 | 66.2 | 7.2 | 9 | 5.6 | 7 | 4.4 | 45 | 4 | 36 | 87.7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 237 | 849 | 3.6 | 20 | 8 | |
| 72 | 328 | 4.6 | 19 | 2 | |
| 33 | 63 | 1.9 | 13 | 0 | |
| 16 | 43 | 2.7 | 11 | 1 | |
| 2 | -3 | -1.5 | -1 | 0 | |
| 2 | -2 | -1 | 2 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 85 | 806 | 9.5 | 39 | 5 | |
| 41 | 458 | 11.2 | 42 | 5 | |
| 37 | 396 | 10.7 | 33 | 5 | |
| 31 | 482 | 15.6 | 56 | 0 | |
| 26 | 226 | 8.7 | 23 | 4 | |
| 25 | 347 | 13.9 | 45 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 84 | 56 | 28 | 0 | 0 | 0 | |
| 67 | 26 | 41 | 0 | 0 | 0 | |
| 64 | 33 | 31 | 1 | 0 | 1 | |
| 53 | 32 | 21 | 0 | 0 | 0 | |
| 51 | 28 | 23 | 0 | 0 | 2 | |
| 50 | 30 | 20 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 4 | 2 | 4 | 0 | |
| 2 | 90 | 45 | 64 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 4-4 | 8-8 | 6-6 | 0-0 | |
| 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | |
|
|
0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 1657 | 55 | 43.6 | 0 | 20 | 251 | 19 | 36.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 5 | 12.1 | 66 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 703 | 28.1 | 98 | 0 | |
| 7 | 0 | 234 | 33.4 | 46 | 0 | |
| 5 | 0 | 100 | 20 | 25 | 0 |
Top Offense
Passing Yards
|
|
2151 YDS |
| Brock Purdy | 1147 YDS |
| Christian McCaffrey | 0 YDS |
Rushing Yards
|
|
849 YDS |
| Brian Robinson | 328 YDS |
| Mac Jones | 63 YDS |
Receiving Yards
|
|
806 YDS |
| Kendrick Bourne | 482 YDS |
| Jauan Jennings | 458 YDS |




