
Austen Pleasants
OL
#62
Experience: 1 year
Height: 6-7
Age: 27
Weight: 330 lbs
College: Ohio
Biography
Pleasants (6-7, 330) originally entered the NFL after signing with the Jacksonville Jaguars as an undrafted free agent on April 27, 2020. Throughout his five-year NFL career, he has spent time on the practice squads with the Jaguars (2020), Carolina Panthers (2021-22), Los Angeles Chargers (2022-24), Chicago Bears (2023-24) and Arizona Cardinals (2023-24) and has appeared in two games with the Panthers and Chargers. In 2024, Pleasants spent time on the Chargers, Cardinals and Bears practice squads prior to being released from Chicago's practice squad on December 3.
Latest Articles
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|
WK | OPP | RESULT | G | GS |
---|
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Carolina Panthers | 1 | 0 | |||||||||||||||
2023 | Los Angeles Chargers | 1 | 0 | |||||||||||||||
2024 | San Francisco 49ers | 3 | 0 | |||||||||||||||
TOTAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Carolina Panthers | 1 | 0 | |||||||||||
2023 | Los Angeles Chargers | 1 | 0 | |||||||||||
2024 | San Francisco 49ers | 3 | 0 | |||||||||||
TOTAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Carolina Panthers | 1 | 0 | ||||||||||||
2023 | Los Angeles Chargers | 1 | 0 | ||||||||||||
2024 | San Francisco 49ers | 3 | 0 | ||||||||||||
TOTAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2021 | Carolina Panthers | 1 | 0 |
2023 | Los Angeles Chargers | 1 | 0 |
2024 | San Francisco 49ers | 3 | 0 |
TOTAL | 5 | 0 |
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Carolina Panthers | 1 | 0 | ||||||||||||||
2023 | Los Angeles Chargers | 1 | 0 | ||||||||||||||
2024 | San Francisco 49ers | 3 | 0 | ||||||||||||||
TOTAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Carolina Panthers | 1 | 0 | ||||||||||||||
2023 | Los Angeles Chargers | 1 | 0 | ||||||||||||||
2024 | San Francisco 49ers | 3 | 0 | ||||||||||||||
TOTAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Carolina Panthers | 1 | 0 | |||||||||||||||
2023 | Los Angeles Chargers | 1 | 0 | |||||||||||||||
2024 | San Francisco 49ers | 3 | 0 | |||||||||||||||
TOTAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |