San Francisco 49ers Injury Report
San Francisco 49ers Injury Report
Presented by
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OL | Knee, Elbow | LP | UNSPECIFIED | |||
DL | Resting Player | DNP | UNSPECIFIED | |||
LB | Knee | FP | UNSPECIFIED | |||
DL | Knee | DNP | UNSPECIFIED | |||
RB | Finger | LP | UNSPECIFIED | |||
QB | Knee | FP | UNSPECIFIED | |||
WR | Shoulder | DNP | UNSPECIFIED | |||
RB | Calf, Resting Player | DNP | UNSPECIFIED | |||
OL | Knee | FP | UNSPECIFIED | |||
QB | Left Shoulder, Toe | DNP | UNSPECIFIED | |||
WR | Ankle | LP | UNSPECIFIED | |||
T | Knee, Rest | DNP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
SAF | Shoulder | DNP | UNSPECIFIED | ||
|
OT | Knee | DNP | UNSPECIFIED | ||
|
OT | Toe | DNP | UNSPECIFIED | ||
|
DE | Calf | DNP | UNSPECIFIED | ||
|
RB | Knee | LP | UNSPECIFIED | ||
|
LS | Elbow | LP | UNSPECIFIED | ||
|
SAF | Oblique | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed