
Kalia Davis
DL
#93
Experience: 4 years
Height: 6-2
Age: 27
Weight: 310 lbs
College: Central Florida
2025 SEASON
-
Solo10
-
SCK0.5
-
FF0
-
INT--
Biography
PERSONAL:
- First name is pronounced kuh-LEE-uh.
- Named to AAC All-Academic Team twice (2017 & 2020) at UCF.
- Played ILB at West Florida Tech (Pensacola, FL) HS. Was ranked the 41st ILB in the nation as a senior, and received three stars from ESPN.
- Became third Knight to be a member of the 49ers, joining for- mer FB Bruce Miller and former DT Leger Douzable, and the second Knight to be drafted by the team (Miller - 7th round in 2011).
- Attended West Florida Tech (Pensacola, FL) HS where he was named first-team Florida class 5A all-state by the Associated Press as a senior in 2016 after registering 107 tackles, 9.0 sacks and 2 INTs. • Majored in interdisciplinary studies at Central Florida.
- Born Kalia Davis (10/2/98) in Pensacola, FL.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Seahawks | W 17 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Saints | W 26 - 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cardinals | W 16 - 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Jaguars | L 21 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Rams | W 26 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Buccaneers | L 19 - 30 | ||||||||||||||
| 7 | Falcons | W 20 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Texans | L 15 - 26 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 9 | @Giants | W 34 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Rams | L 26 - 42 | 1 | 3 | 4 | 1 | 0.5 | 0 | 0 | 0 | ||||||
| 11 | @Cardinals | W 41 - 22 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Panthers | W 20 - 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Browns | W 26 - 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | Titans | W 37 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 16 | @Colts | W 48 - 27 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
| 17 | Bears | W 42 - 38 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | San Francisco 49ers | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 2024 | San Francisco 49ers | 13 | 0 | 6 | 6 | 12 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 2025 | San Francisco 49ers | 16 | 16 | 10 | 18 | 28 | 10 | 0.5 | 0 | 3 | 0 | ||||||
| TOTAL | 32 | 16 | 17 | 24 | 41 | 16 | 1.5 | 0 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |





































