San Francisco 49ers Depth Chart
San Francisco 49ers Depth Chart
DEPTH CHART
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Jauan Jennings | Jacob Cowing | ||
LT | Trent Williams | Spencer Burford | Isaiah Prince | |
LG | Ben Bartch | Connor Colby | ||
C | Jake Brendel | Matt Hennessy | ||
RG | Dominick Puni | Drew Moss | ||
RT | Colton McKivitz | Austen Pleasants | Isaac Alarcon | |
TE | George Kittle | Luke Farrell Jake Tonges | ||
WR | Ricky Pearsall | Demarcus Robinson Jordan Watkins | ||
RB | Christian McCaffrey | Isaac Guerendo | Jordan James | Ke'Shawn Vaughn |
FB | Kyle Juszczyk | |||
QB | Brock Purdy | Mac Jones | Carter Bradley | Nate Sudfeld |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
LDE | Mykel Williams | Bryce Huff | Demone Harris | |
LDT | Kevin Givens | Kalia Davis | C.J. West | Michael Dwumfour |
RDT | Jordan Elliott | Alfred Collins | Evan Anderson | |
RDE | Nick Bosa | Sam Okuayinonu | Robert Beal Jr. | Shakel Brown |
SAM | Luke Gifford | |||
MIKE | Fred Warner | Tatum Bethune | ||
WILL | Dee Winters | Nick Martin | ||
LCB | Renardo Green | |||
RCB | Deommodore Lenoir | Darrell Luter Jr. | Jakob Robinson | |
NB | Tre Brown | Upton Stout | Chase Lucas | |
FS | Jason Pinnock | Marques Sigle | ||
SS | Ji'Ayir Brown | Richie Grant | Siran Neal |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
P | ||||
K | Jake Moody | |||
H | ||||
KOR | Isaac Guerendo | Patrick Taylor Jr. | ||
PR | Jacob Cowing | Jordan Watkins | ||
LS | Jon Weeks |