San Francisco 49ers Depth Chart
San Francisco 49ers Depth Chart
DEPTH CHART
Offense
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| WR | Jauan Jennings | Demarcus Robinson | ||
| LT | Trent Williams | |||
| LG | Connor Colby | |||
| C | Jake Brendel | Matt Hennessy | ||
| RG | Dominick Puni | Drew Moss | ||
| RT | Colton McKivitz | Austen Pleasants | ||
| TE | George Kittle | Luke Farrell | Jake Tonges | |
| WR | Ricky Pearsall | Kendrick Bourne | Skyy Moore Jordan Watkins | |
| RB | Christian McCaffrey | Brian Robinson Jr. | Isaac Guerendo Jordan James | |
| FB | Kyle Juszczyk | |||
| QB | Brock Purdy | Mac Jones | Adrian Martinez |
Defense
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| LDE | Mykel Williams | Bryce Huff | Trevis Gipson | |
| LDT | Kevin Givens | Kalia Davis | Alfred Collins | |
| RDT | Jordan Elliott | C.J. West | ||
| RDE | Yetur Gross-Matos | Sam Okuayinonu | ||
| SAM | Luke Gifford | Curtis Robinson | ||
| MIKE | Tatum Bethune | |||
| WILL | Dee Winters | Nick Martin | ||
| LCB | Renardo Green | Chase Lucas | ||
| RCB | Deommodore Lenoir | Darrell Luter Jr. | ||
| NB | Upton Stout | |||
| FS | Ji'Ayir Brown | Marques Sigle | Siran Neal | |
| SS | Malik Mustapha | Jason Pinnock |
Special Teams
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| P | Thomas Morstead | |||
| K | Eddy Piñeiro | |||
| H | Thomas Morstead | |||
| PR | Skyy Moore | Jordan Watkins | ||
| KOR | Skyy Moore | Brian Robinson Jr. Isaac Guerendo | ||
| LS | Jon Weeks |