Top Offense
Passing Yards
| 3864 YDS | |
| Joshua Dobbs | 361 YDS |
| Brandon Allen | 199 YDS |
Rushing Yards
| 789 YDS | |
| Isaac Guerendo | 420 YDS |
| Brock Purdy | 323 YDS |
Receiving Yards
| 1106 YDS | |
| Jauan Jennings | 975 YDS |
| Deebo Samuel Sr. | 670 YDS |
Top Defense
Tackles
| 76 | |
| Deommodore Lenoir | 53 |
| Ji'Ayir Brown | 48 |
Sacks
| 9 | |
| Leonard Floyd | 8.5 |
| Maliek Collins | 5 |
Interceptions
| 2 | |
| Fred Warner | 2 |
| Nick Bosa | 1 |
TEAM STATISTICS
- 352TOTAL FIRST DOWNS TOTAL 1ST DOWNS321
- 120 204 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty118 181 22
- 84 / 197THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS93 / 216
- 8 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS17 / 26
- 6400TOTAL OFFENSIVE YARDS5396
- 1069 6OFFENSE Plays Average Yards1061 5.1
- 2163TOTAL RUSHING YARDS2118
- 457 4.7RUSHING Plays Average Yards476 4.4
- 4424TOTAL PASSING YARDS3476
- 349 533 16 8.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average338 516 11 6.7
- 36SACKS37
- 33 / 43FIELD GOALS30 / 32
- 42TOUCHDOWNS50
- 17 23 0 1TOUCHDOWNS Rushing Passing Returns Defensive24 25 1 0
- -10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 455 | 300 | 3864 | 65.9 | 8.5 | 20 | 4.4 | 12 | 2.6 | 76 | 31 | 153 | 96.1 | |
| 47 | 32 | 361 | 68.1 | 7.7 | 2 | 4.3 | 2 | 4.3 | 36 | 2 | 28 | 87.3 | |
| 30 | 17 | 199 | 56.7 | 6.6 | 1 | 3.3 | 2 | 6.7 | 31 | 2 | 2 | 60.3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 153 | 789 | 5.2 | 38 | 3 | |
| 84 | 420 | 5 | 76 | 4 | |
| 66 | 323 | 4.9 | 16 | 5 | |
| 50 | 202 | 4 | 19 | 0 | |
| 42 | 136 | 3.2 | 13 | 1 | |
| 39 | 183 | 4.7 | 29 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 78 | 1106 | 14.2 | 43 | 8 | |
| 77 | 975 | 12.7 | 45 | 6 | |
| 51 | 670 | 13.1 | 76 | 3 | |
| 31 | 400 | 12.9 | 46 | 3 | |
| 25 | 374 | 15 | 53 | 0 | |
| 19 | 200 | 10.5 | 36 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 131 | 76 | 55 | 1 | 0 | 4 | |
| 85 | 53 | 32 | 0 | 0 | 1 | |
| 79 | 44 | 35 | 0 | 0 | 0 | |
| 77 | 48 | 29 | 0 | 0 | 0 | |
| 72 | 32 | 40 | 0 | 0 | 0 | |
| 61 | 41 | 20 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 33 | 16.5 | 33 | 0 | |
| 2 | 70 | 35 | 45 | 1 | |
| 1 | 30 | 30 | 30 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 5-5 | 6-11 | 4-9 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 2-2 | 2-2 | 0-0 | |
| 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 1082 | 56 | 45.1 | 0 | 10 | 101 | 8 | 40 | |
| 23 | 994 | 58 | 45.2 | 1 | 9 | 160 | 11 | 37.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 28 | 11 | 8.8 | 30 | 0 | |
| 3 | 1 | 13.7 | 20 | 0 | |
| 1 | 0 | 8 | 8 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 533 | 31.4 | 60 | 0 | |
| 6 | 0 | 163 | 27.2 | 35 | 0 | |
| 4 | 0 | 104 | 26 | 30 | 0 | |
| 2 | 0 | 29 | 14.5 | 29 | 0 | |
| 1 | 0 | 23 | 23 | 23 | 0 | |
| 1 | 0 | 32 | 32 | 32 | 0 |




