Top Offense
Passing Yards
| 2437 YDS | |
| Jimmy Garoppolo | 2437 YDS |
| Brock Purdy | 1374 YDS |
Rushing Yards
| 746 YDS | |
| Christian McCaffrey | 746 YDS |
| Jeff Wilson | 468 YDS |
Receiving Yards
| 1015 YDS | |
| Brandon Aiyuk | 1015 YDS |
| George Kittle | 765 YDS |
Top Defense
Tackles
| 82 | |
| Dre Greenlaw | 82 |
| Fred Warner | 79 |
Interceptions
| 5 | |
| Tashaun Gipson | 5 |
| Talanoa Hufanga | 4 |
TEAM STATISTICS
- 347TOTAL FIRST DOWNS TOTAL 1ST DOWNS291
- 132 188 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty77 188 26
- 95 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 218
- 7 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 25
- 6216TOTAL OFFENSIVE YARDS5110
- 1047 5.9OFFENSE Plays Average Yards1026 5
- 2360TOTAL RUSHING YARDS1321
- 504 4.7RUSHING Plays Average Yards389 3.4
- 4049TOTAL PASSING YARDS4096
- 338 512 9 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average389 593 20 6.9
- 31SACKS44
- 27 / 32FIELD GOALS16 / 21
- 53TOUCHDOWNS32
- 20 30 0 3TOUCHDOWNS Rushing Passing Returns Defensive11 20 0 1
- 13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 308 | 207 | 2437 | 67.2 | 7.9 | 16 | 5.2 | 4 | 1.3 | 57 | 18 | 100 | 103 | |
| 308 | 207 | 2437 | 67.2 | 7.9 | 16 | 5.2 | 4 | 1.3 | 57 | 18 | 100 | 103 | |
| 170 | 114 | 1374 | 67.1 | 8.1 | 13 | 7.6 | 4 | 2.4 | 54 | 11 | 84 | 107.3 | |
| 170 | 114 | 1374 | 67.1 | 8.1 | 13 | 7.6 | 4 | 2.4 | 54 | 11 | 84 | 107.3 | |
| 31 | 15 | 194 | 48.4 | 6.3 | 0 | 0 | 1 | 3.2 | 44 | 2 | 9 | 55 | |
| 31 | 15 | 194 | 48.4 | 6.3 | 0 | 0 | 1 | 3.2 | 44 | 2 | 9 | 55 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 159 | 746 | 4.7 | 38 | 6 | |
| 159 | 746 | 4.7 | 38 | 6 | |
| 92 | 468 | 5.1 | 41 | 2 | |
| 92 | 468 | 5.1 | 41 | 2 | |
| 45 | 279 | 6.2 | 37 | 2 | |
| 45 | 279 | 6.2 | 37 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 78 | 1015 | 13 | 54 | 8 | |
| 78 | 1015 | 13 | 54 | 8 | |
| 60 | 765 | 12.8 | 54 | 11 | |
| 60 | 765 | 12.8 | 54 | 11 | |
| 56 | 632 | 11.3 | 57 | 2 | |
| 56 | 632 | 11.3 | 57 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 130 | 79 | 51 | 2 | 0 | 1 | |
| 130 | 79 | 51 | 2 | 0 | 1 | |
| 127 | 82 | 45 | 0 | 0 | 2 | |
| 127 | 82 | 45 | 0 | 0 | 2 | |
| 97 | 66 | 31 | 2 | 0 | 2 | |
| 97 | 66 | 31 | 2 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 141 | 28.2 | 56 | 0 | |
| 5 | 141 | 28.2 | 56 | 0 | |
| 4 | 61 | 15.2 | 52 | 1 | |
| 4 | 61 | 15.2 | 52 | 1 | |
| 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 13-14 | 5-5 | 7-11 | 2-2 | 0-0 | |
| 0-0 | 13-14 | 5-5 | 7-11 | 2-2 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 2676 | 74 | 43.9 | 0 | 17 | 153 | 32 | 39.7 | |
| 61 | 2676 | 74 | 43.9 | 0 | 17 | 153 | 32 | 39.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 33 | 21 | 10.8 | 35 | 0 | |
| 33 | 21 | 10.8 | 35 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 599 | 23 | 39 | 0 | |
| 26 | 0 | 599 | 23 | 39 | 0 |


