
Jordan Elliott
DL
#92
Experience: 6 years
Height: 6-4
Age: 28
Weight: 303 lbs
College: Missouri
Biography
PERSONAL:
- In his free time, Jordan enjoys producing music. After retiring from the NFL, he plans to pursue a career in music full-time.
- In high school, was selected to participate in the 2016 U.S. Army All-American Bowl.
- Attended Westside (Houston, TX) HS. •
- Parents are Louis & Marna Elliott. •
- Born Jordan Elliott (11/23/97) in Missouri City, TX
COLLEGE:
- Appeared in 31 games (12 starts) in three seasons at Missouri (2017-19) and one season at Texas (2016) and registered 74 tackles, 18 TFLs, 5.5 sacks, 4 PDs and 1 FF. As a redshirt junior, earned Second Team All-American and First Team All-SEC honors after starting in all 12 games and registering 44 tackles, 8.5 TFLs, 2.5 sacks and 3 PDs. In 2018 as a redshirt sophomore, earned Second Team All-SEC honors after appearing in 13 games and registering 24 tackles, 8 TFLs, 3.0 sacks and 1 FF. Did not play in 2017 as required by NCAA transfer rules. Transferred from Texas to Missouri. As a freshman at Texas, appeared in 6 games and registered 8 tackles and 1.5 TFLs.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Seahawks | W 17 - 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Saints | W 26 - 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cardinals | W 16 - 15 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Jaguars | L 21 - 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Rams | W 26 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Buccaneers | L 19 - 30 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | Falcons | W 20 - 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Texans | L 15 - 26 | ||||||||||||||
| 9 | @Giants | W 34 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Rams | L 26 - 42 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Cardinals | W 41 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | Panthers | W 20 - 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Browns | W 26 - 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Cleveland Browns | 16 | 1 | 6 | 9 | 15 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Cleveland Browns | 16 | 3 | 10 | 16 | 26 | 7 | 0.5 | 0 | 1 | 0 | ||||||
| 2022 | Cleveland Browns | 17 | 17 | 19 | 17 | 36 | 14 | 2 | 0 | 2 | 0 | ||||||
| 2023 | Cleveland Browns | 17 | 14 | 14 | 7 | 21 | 14 | 2.5 | 0 | 1 | 0 | ||||||
| 2024 | San Francisco 49ers | 15 | 13 | 12 | 7 | 19 | 12 | 0 | 0 | 0 | 0 | ||||||
| 2025 | San Francisco 49ers | 13 | 13 | 7 | 22 | 29 | 7 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 94 | 61 | 68 | 78 | 146 | 60 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




























