
Jordan Elliott
DL
#92
Experience: 6 years
Height: 6-4
Age: 28
Weight: 303 lbs
College: Missouri
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | |||||||||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/03/2026 | Seahawks | L 3 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | 12/28/2025 | Bears | W 42 - 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 16 | 12/22/2025 | @Colts | W 48 - 27 | |||||||||||||
| 15 | 12/14/2025 | Titans | W 37 - 24 | |||||||||||||
| 13 | 11/30/2025 | @Browns | W 26 - 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/24/2025 | Panthers | W 20 - 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/16/2025 | @Cardinals | W 41 - 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | Rams | L 26 - 42 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/02/2025 | @Giants | W 34 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | |||||||||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/17/2026 | @Seahawks | L 6 - 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 01/11/2026 | @Eagles | W 23 - 19 |
Biography
PERSONAL:
- In his free time, Jordan enjoys producing music. After retiring from the NFL, he plans to pursue a career in music full-time.
- In high school, was selected to participate in the 2016 U.S. Army All-American Bowl.
- Attended Westside (Houston, TX) HS. âą
- Parents are Louis & Marna Elliott. âą
- Born Jordan Elliott (11/23/97) in Missouri City, TX
COLLEGE:
- Appeared in 31 games (12 starts) in three seasons at Missouri (2017-19) and one season at Texas (2016) and registered 74 tackles, 18 TFLs, 5.5 sacks, 4 PDs and 1 FF. As a redshirt junior, earned Second Team All-American and First Team All-SEC honors after starting in all 12 games and registering 44 tackles, 8.5 TFLs, 2.5 sacks and 3 PDs. In 2018 as a redshirt sophomore, earned Second Team All-SEC honors after appearing in 13 games and registering 24 tackles, 8 TFLs, 3.0 sacks and 1 FF. Did not play in 2017 as required by NCAA transfer rules. Transferred from Texas to Missouri. As a freshman at Texas, appeared in 6 games and registered 8 tackles and 1.5 TFLs.
