
Brock Purdy
QB
#13
Experience: 4 years
Height: 6-1
Age: 25
Weight: 220 lbs
College: Iowa State
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 12 | 9 | 75 | 96 | 8 | 27 | 0 | 1 | 4 | 33.3 | 1 | 1 | 3 | 63.2 |
Sundays | 1 | 6 | 2 | 33.3 | 11 | 1.8 | 6 | 0 | 0 | 1 | 16.7 | 0 | 1 | 2 | 42.4 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August | 2 | 18 | 11 | 61.1 | 107 | 5.9 | 27 | 0 | 1 | 5 | 27.8 | 1 | 2 | 5 | 54.6 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 12 | 9 | 75 | 96 | 8 | 27 | 0 | 1 | 4 | 33.3 | 1 | 1 | 3 | 63.2 |
vs NFC Teams | 1 | 6 | 2 | 33.3 | 11 | 1.8 | 6 | 0 | 0 | 1 | 16.7 | 0 | 1 | 2 | 42.4 |
Outside Own Division | 2 | 18 | 11 | 61.1 | 107 | 5.9 | 27 | 0 | 1 | 5 | 27.8 | 1 | 2 | 5 | 54.6 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 12 | 9 | 75 | 96 | 8 | 27 | 0 | 1 | 4 | 33.3 | 1 | 1 | 3 | 63.2 |
New Orleans Saints | 1 | 6 | 2 | 33.3 | 11 | 1.8 | 6 | 0 | 0 | 1 | 16.7 | 0 | 1 | 2 | 42.4 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 1 | 12 | 9 | 75 | 96 | 8 | 27 | 0 | 1 | 4 | 33.3 | 1 | 1 | 3 | 63.2 |
Wins | 1 | 6 | 2 | 33.3 | 11 | 1.8 | 6 | 0 | 0 | 1 | 16.7 | 0 | 1 | 2 | 42.4 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 12 | 9 | 75 | 96 | 8 | 27 | 0 | 1 | 4 | 33.3 | 1 | 1 | 3 | 63.2 |
Levi's® Stadium | 1 | 6 | 2 | 33.3 | 11 | 1.8 | 6 | 0 | 0 | 1 | 16.7 | 0 | 1 | 2 | 42.4 |
Nissan Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- Comes from an athletic family. His father, Shawn, played baseball at the University of Miami (FL) and in the minor leagues (1991-98). His older sister, Whittney, played softball at Southeastern University and his younger brother, Chubba, is a QB at Nebraska.
- Was named First-Team All-Big 12 twice (Associated Press in 2021, coaches poll in 2020) at Iowa State.
- Became the first Iowa State QB to be drafted since Seneca Wallace was selected in 2003.