
Akeem Spence
DL
#55
Experience: 10 years
Height: 6-1
Age: 34
Weight: 307 lbs
College: Illinois
Biography
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Tampa Bay Buccaneers | 16 | 14 | 0 | 0 | |||||||||||||
| 2014 | Tampa Bay Buccaneers | 16 | 5 | 0 | 0 | |||||||||||||
| 2015 | Tampa Bay Buccaneers | 8 | 7 | |||||||||||||||
| 2016 | Tampa Bay Buccaneers | 16 | 4 | |||||||||||||||
| 2017 | Detroit Lions | 16 | 11 | |||||||||||||||
| 2018 | Miami Dolphins | 16 | 16 | 0 | 0 | |||||||||||||
| 2019 | Philadelphia Eagles | 6 | 0 | |||||||||||||||
| 2019 | Jacksonville Jaguars | 9 | 0 | |||||||||||||||
| 2020 | New England Patriots | 6 | 0 | |||||||||||||||
| 2021 | Washington Commanders | 1 | 0 | |||||||||||||||
| 2022 | San Francisco 49ers | 7 | 0 | |||||||||||||||
| TOTAL | 117 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Tampa Bay Buccaneers | 16 | 14 | 0 | 0 | |||||||||
| 2014 | Tampa Bay Buccaneers | 16 | 5 | 0 | 0 | |||||||||
| 2015 | Tampa Bay Buccaneers | 8 | 7 | |||||||||||
| 2016 | Tampa Bay Buccaneers | 16 | 4 | |||||||||||
| 2017 | Detroit Lions | 16 | 11 | |||||||||||
| 2018 | Miami Dolphins | 16 | 16 | 0 | 0 | |||||||||
| 2019 | Philadelphia Eagles | 6 | 0 | |||||||||||
| 2019 | Jacksonville Jaguars | 9 | 0 | |||||||||||
| 2020 | New England Patriots | 6 | 0 | |||||||||||
| 2021 | Washington Commanders | 1 | 0 | |||||||||||
| 2022 | San Francisco 49ers | 7 | 0 | |||||||||||
| TOTAL | 117 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Tampa Bay Buccaneers | 16 | 14 | 0 | 0 | ||||||||||
| 2014 | Tampa Bay Buccaneers | 16 | 5 | 0 | 0 | ||||||||||
| 2015 | Tampa Bay Buccaneers | 8 | 7 | ||||||||||||
| 2016 | Tampa Bay Buccaneers | 16 | 4 | ||||||||||||
| 2017 | Detroit Lions | 16 | 11 | ||||||||||||
| 2018 | Miami Dolphins | 16 | 16 | 0 | 0 | ||||||||||
| 2019 | Philadelphia Eagles | 6 | 0 | ||||||||||||
| 2019 | Jacksonville Jaguars | 9 | 0 | ||||||||||||
| 2020 | New England Patriots | 6 | 0 | ||||||||||||
| 2021 | Washington Commanders | 1 | 0 | ||||||||||||
| 2022 | San Francisco 49ers | 7 | 0 | ||||||||||||
| TOTAL | 117 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2013 | Tampa Bay Buccaneers | 16 | 14 |
| 2014 | Tampa Bay Buccaneers | 16 | 5 |
| 2015 | Tampa Bay Buccaneers | 8 | 7 |
| 2016 | Tampa Bay Buccaneers | 16 | 4 |
| 2017 | Detroit Lions | 16 | 11 |
| 2018 | Miami Dolphins | 16 | 16 |
| 2019 | Philadelphia Eagles | 6 | 0 |
| 2019 | Jacksonville Jaguars | 9 | 0 |
| 2020 | New England Patriots | 6 | 0 |
| 2021 | Washington Commanders | 1 | 0 |
| 2022 | San Francisco 49ers | 7 | 0 |
| TOTAL | 117 | 57 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Tampa Bay Buccaneers | 16 | 14 | 19 | 10 | 29 | 13 | 1 | 0 | 0 | 0 | 1 | |||||
| 2014 | Tampa Bay Buccaneers | 16 | 5 | 27 | 10 | 37 | 24 | 3 | 0 | 0 | 0 | 2 | |||||
| 2015 | Tampa Bay Buccaneers | 8 | 7 | 8 | 3 | 11 | 8 | 1 | 0 | 0 | 0 | ||||||
| 2016 | Tampa Bay Buccaneers | 16 | 4 | 10 | 9 | 19 | 8 | 0.5 | 0 | 0 | 0 | ||||||
| 2017 | Detroit Lions | 16 | 11 | 19 | 20 | 39 | 19 | 3 | 0 | 0 | 1 | ||||||
| 2018 | Miami Dolphins | 16 | 16 | 23 | 19 | 42 | 23 | 2 | 0 | 0 | 0 | ||||||
| 2019 | Philadelphia Eagles | 6 | 0 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Jacksonville Jaguars | 9 | 0 | 8 | 3 | 11 | 8 | 0 | 0 | 0 | 0 | ||||||
| 2020 | New England Patriots | 6 | 0 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Washington Commanders | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2022 | San Francisco 49ers | 7 | 0 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 117 | 57 | 127 | 88 | 215 | 115 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Tampa Bay Buccaneers | 16 | 14 | ||||||||||||||
| 2014 | Tampa Bay Buccaneers | 16 | 5 | ||||||||||||||
| 2015 | Tampa Bay Buccaneers | 8 | 7 | ||||||||||||||
| 2016 | Tampa Bay Buccaneers | 16 | 4 | ||||||||||||||
| 2017 | Detroit Lions | 16 | 11 | ||||||||||||||
| 2018 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 2019 | Philadelphia Eagles | 6 | 0 | ||||||||||||||
| 2019 | Jacksonville Jaguars | 9 | 0 | ||||||||||||||
| 2020 | New England Patriots | 6 | 0 | ||||||||||||||
| 2021 | Washington Commanders | 1 | 0 | ||||||||||||||
| 2022 | San Francisco 49ers | 7 | 0 | ||||||||||||||
| TOTAL | 117 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Tampa Bay Buccaneers | 16 | 14 | |||||||||||||||
| 2014 | Tampa Bay Buccaneers | 16 | 5 | |||||||||||||||
| 2015 | Tampa Bay Buccaneers | 8 | 7 | |||||||||||||||
| 2016 | Tampa Bay Buccaneers | 16 | 4 | |||||||||||||||
| 2017 | Detroit Lions | 16 | 11 | |||||||||||||||
| 2018 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 2019 | Philadelphia Eagles | 6 | 0 | |||||||||||||||
| 2019 | Jacksonville Jaguars | 9 | 0 | |||||||||||||||
| 2020 | New England Patriots | 6 | 0 | |||||||||||||||
| 2021 | Washington Commanders | 1 | 0 | |||||||||||||||
| 2022 | San Francisco 49ers | 7 | 0 | |||||||||||||||
| TOTAL | 117 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




