
Akeem Spence
DL
#55
Experience: 9 years
Height: 6-1
Age: 31
Weight: 307 lbs
College: Illinois
2022 SEASON
- Solo4
- SCK0
- FF0
- INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | San Francisco 49ers | 7 | 10 | 4 | 6 | 0 | 0 | 0 | |||||
2021 | Washington Commanders | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
2020 | New England Patriots | 6 | 8 | 2 | 6 | 0 | 0 | 0 | |||||
2019 | Jacksonville Jaguars | 9 | 11 | 8 | 3 | 0 | 0 | 0 | |||||
2019 | Philadelphia Eagles | 6 | 7 | 6 | 1 | 0 | 0 | 0 | |||||
2018 | Miami Dolphins | 16 | 42 | 23 | 19 | 2 | 0 | 0 | |||||
2017 | Detroit Lions | 16 | 39 | 19 | 20 | 3 | 0 | 0 | |||||
2016 | Tampa Bay Buccaneers | 16 | 17 | 8 | 9 | 0.5 | 0 | 0 | |||||
2015 | Tampa Bay Buccaneers | 8 | 11 | 8 | 3 | 1 | 0 | 0 | |||||
2014 | Tampa Bay Buccaneers | 16 | 34 | 24 | 10 | 3 | 0 | 0 | |||||
2013 | Tampa Bay Buccaneers | 16 | 23 | 13 | 10 | 1 | 0 | 0 | |||||
TOTAL | 117 | 203 | 115 | 88 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | San Francisco 49ers | 7 | 0 | |||||
2021 | Washington Commanders | 1 | 0 | |||||
2020 | New England Patriots | 6 | 0 | |||||
2019 | Jacksonville Jaguars | 9 | 0 | |||||
2019 | Philadelphia Eagles | 6 | 0 | |||||
2018 | Miami Dolphins | 16 | 0 | 0 | 0 | 1 | ||
2017 | Detroit Lions | 16 | 1 | |||||
2016 | Tampa Bay Buccaneers | 16 | 0 | |||||
2015 | Tampa Bay Buccaneers | 8 | 0 | |||||
2014 | Tampa Bay Buccaneers | 16 | 0 | |||||
2013 | Tampa Bay Buccaneers | 16 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 117 | 0 | 0 | 1 | 1 | 1 | 0 |