
Robert Beal Jr.
DL
#51
Experience: 3 years
Height: 6-4
Age: 26
Weight: 250 lbs
College: Georgia
Biography
PERSONAL:
- Goes by "RJ." When he was young, also earned the nickname "Tank" because he had a big head compared to his small frame.
- Joined NFL DL Cameron Heyward, TE Connor Heyward, OL Or- lando Brown Jr., DE Kingsley Enagbare and CB Bradley Roby as one of six active NFL players that attended Peachtree Ridge (Duluth, GA) HS.
- Initially wanted to be a WR as he grew up idolizing NFL WR Julio Jones.
- Despite leading the Bulldogs in sacks in 2021, Beal decided to return to Georgia for his final year of eligibility in pursuit of a second-consecutive National Championship. The move paid off as Geor- gia finished the 2022 season a perfect 15-0 culminated by a 65-7 victory over Texas Christian in the National Championship, which was the largest margin of victory and the most points scored in a College Football Playoff or Bowl Championship Series title game. Beal registered 3 tackles and 1.0 sack of former Horned Frogs and current Los Angeles Chargers QB Max Duggan and became forever engrained in college football history as part of the only team in CFP history to win back-to-back National Championships.
- Although he was born and raised in Georgia, Beal is a lifelong 49ers fan. When asked who his favorite 49er was he cited former First-Team All-Pro and 49ers DL Aldon Smith. "I used to watch him day in, day out," said Beal. Like Smith who boasts a 83 7/8-inch wingspan, Beal uses his length to his advantage on the field. How- ever, Beal's 83 1/2-inch wingspan does not come with the same advantages when shopping. "I was born with long arms. I can't really fit any shirt comfortably," said Beal. "It's either too long and my arms stick out the bottom of the shirt or the shirt will be too big. It's kind of crazy."
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Seahawks | W 17 - 13 | ||||||||||||||
| 4 | Jaguars | L 21 - 26 | ||||||||||||||
| 5 | @Rams | W 26 - 23 | ||||||||||||||
| 8 | @Texans | L 15 - 26 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Giants | W 34 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Rams | L 26 - 42 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Cardinals | W 41 - 22 | ||||||||||||||
| 12 | Panthers | W 20 - 9 | ||||||||||||||
| 13 | @Browns | W 26 - 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | San Francisco 49ers | 4 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | ||||||
| 2024 | San Francisco 49ers | 14 | 0 | 11 | 6 | 17 | 9 | 0 | 0 | 0 | 0 | ||||||
| 2025 | San Francisco 49ers | 6 | 0 | 2 | 9 | 11 | 2 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 24 | 0 | 15 | 18 | 33 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


































