Keion White
DL
#56
Experience: 3 years
Height: 6-5
Age: 26
Weight: 290 lbs
College: Georgia Tech
2025 SEASON
-
Solo4
-
SCK1.5
-
FF0
-
INT--
Biography
PERSONAL:
- A 26-year-old native of Garner, NC White attended the University of Old Dominion (2017-20) before transferring to Georgia Tech (2021-23) where he appeared in 36 games (33 starts) and registered 122 tackles, 11.0 sacks, three passes defensed, two fumble recoveries, one interception and one forced fumble.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | L 13 - 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Dolphins | W 33 - 27 | ||||||||||||||
| 3 | Steelers | L 14 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Panthers | W 42 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Bills | W 23 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Saints | W 25 - 19 | ||||||||||||||
| 7 | @Titans | W 31 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Browns | W 32 - 13 | ||||||||||||||
| 9 | @Giants | W 34 - 24 | ||||||||||||||
| 10 | Rams | L 26 - 42 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
| 11 | @Cardinals | W 41 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| 12 | Panthers | W 20 - 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Browns | W 26 - 8 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | New England Patriots | 16 | 4 | 12 | 14 | 26 | 10 | 1 | 0 | 3 | 0 | ||||||
| 2024 | New England Patriots | 17 | 13 | 31 | 25 | 56 | 26 | 5 | 0 | 5 | 2 | ||||||
| 2025 | New England Patriots | 5 | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025 | San Francisco 49ers | 5 | 1 | 3 | 3 | 6 | 3 | 1.5 | 0 | 1 | 0 | 1 | |||||
| TOTAL | 43 | 19 | 48 | 46 | 94 | 40 | 7.5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |















