Greg Joseph
K
#7
Experience: 5 years
Height: 6-0
Age: 30
Weight: 208 lbs
College: Florida Atlantic
2024 SEASON
-
FGA20
-
FGM16
-
PCT80
-
LNG52
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 0-0 | 5-5 | 1-1 | 0-0 | 0-0 | 0-0 | 6 | 6 | 300 |
Opp 49-20 - by Yard Line | 8 | 0-0 | 0-0 | 4-4 | 6-9 | 1-3 | 0-0 | 11 | 16 | 175 |
Own 21-50 - by Yard Line | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 0-0 | 1-1 | 4-4 | 2-2 | 1-1 | 0-0 | 8 | 8 | 100 |
Last Two Minutes of Half | 8 | 0-0 | 0-0 | 3-3 | 1-2 | 0-1 | 0-0 | 4 | 6 | 80 |
2nd Half | 8 | 0-0 | 4-4 | 1-1 | 3-6 | 0-1 | 0-0 | 8 | 12 | 229.2 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 0-0 | 3-3 | 4-4 | 4-8 | 2-2 | 0-0 | 13 | 17 | 250 |
Road Games | 5 | 0-0 | 4-4 | 3-3 | 4-5 | 0-2 | 0-0 | 11 | 14 | 220.8 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 8-14 | 3 | 0-0 | 3-3 | 4-4 | 0-0 | 0-0 | 0-0 | 7 | 7 | 300 |
Margin 0-7 | 3 | 0-0 | 2-2 | 0-0 | 2-3 | 0-2 | 0-0 | 4 | 7 | 133.3 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 18 | 0-0 | 6-6 | 9-9 | 12-18 | 0-0 | 0-0 | 27 | 33 | 245.5 |
Behind by 1-8 Points | 15 | 0-0 | 6-6 | 6-6 | 9-12 | 0-0 | 0-0 | 21 | 24 | 262.5 |
Behind by 9-16 Points | 9 | 0-0 | 0-0 | 3-3 | 3-6 | 0-0 | 0-0 | 6 | 9 | 200 |
Ahead | 5 | 0-0 | 3-3 | 1-1 | 1-2 | 0-1 | 0-0 | 5 | 7 | 233.3 |
Ahead by 1-8 Points | 5 | 0-0 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 2 | 4 | 66.7 |
Ahead by 9-16 Points | 4 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 200 |
Tied | 8 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
4th Quarter | 7 | 0-0 | 1-1 | 0-0 | 3-6 | 0-1 | 0-0 | 4 | 8 | 100 |
4th Quarter within 7 | 7 | 0-0 | 1-1 | 0-0 | 1-3 | 0-2 | 0-0 | 2 | 6 | 50 |
2nd Quarter | 7 | 0-0 | 0-0 | 4-4 | 2-2 | 0-0 | 0-0 | 6 | 6 | 100 |
3rd Quarter | 7 | 0-0 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 4 | 4 | 300 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 0-0 | 5-5 | 5-5 | 5-8 | 1-2 | 0-0 | 16 | 20 | 247.9 |
Biography
Joseph (6-0, 208) originally entered the NFL after signing with the Miami Dolphins as an undrafted free agent on May 10, 2018. Throughout his six-year career, he has appeared in 75 games with the Cleveland Browns (2018), Tennessee Titans (2019), Minnesota Vikings (2021-23), New York Giants (2024), Washington Commanders (2024) and New York Jets (2024), where he connected on 116 of his 141 field goal attempts (82.3-percent) and 157 of his 173 extra point attempts (90.8-percent). He has also appeared in four postseason contests with the Titans (2019) and Vikings (2022) and connected on both of his field goal attempts and all 12 of his extra point attempts. Jones has also spent time on the practice squads of the Carolina Panthers (2019), Tampa Bay Buccaneers (2020) and Detroit Lions (2024).