Greg Joseph
K
#7
Experience: 5 years
Height: 6-0
Age: 30
Weight: 208 lbs
College: Florida Atlantic
2024 SEASON
-
FGA20
-
FGM16
-
PCT80
-
LNG52
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
2024 | Washington Commanders | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 0-0 | 2 | 3 | 66.7 |
2024 | New York Giants | 6 | 0-0 | 3-3 | 5-5 | 4-7 | 1-1 | 0-0 | 13 | 16 | 81.2 |
2023 | Minnesota Vikings | 17 | 1-1 | 7-7 | 9-9 | 3-6 | 4-7 | 0-0 | 24 | 30 | 80 |
2022 | Minnesota Vikings | 17 | 0-0 | 10-10 | 5-5 | 7-8 | 3-9 | 1-1 | 26 | 33 | 78.8 |
2021 | Minnesota Vikings | 17 | 0-0 | 8-8 | 11-12 | 7-9 | 7-9 | 0-0 | 33 | 38 | 86.8 |
2019 | Tennessee Titans | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
2018 | Cleveland Browns | 14 | 0-0 | 4-4 | 7-7 | 5-7 | 1-2 | 0-0 | 17 | 20 | 85 |
TOTAL | 75 | 1-1 | 34-34 | 37-38 | 27-38 | 16-29 | 1-1 | 116 | 141 | 82.3 |
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 1 | |||||||||
2024 | Washington Commanders | 1 | |||||||||
2024 | New York Giants | 6 | |||||||||
2023 | Minnesota Vikings | 17 | 1 | 14 | 14 | 14 | 0 | 1 | 17 | 0 | -3 |
2022 | Minnesota Vikings | 17 | |||||||||
2021 | Minnesota Vikings | 17 | |||||||||
2019 | Tennessee Titans | 2 | |||||||||
2018 | Cleveland Browns | 14 | |||||||||
TOTAL | 75 | 1 | 14 | 14 | 14 | 0 | 1 | 17 | 0 | -0.4 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 1 | |||||||||||
2024 | Washington Commanders | 1 | |||||||||||
2024 | New York Giants | 6 | |||||||||||
2023 | Minnesota Vikings | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Minnesota Vikings | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Minnesota Vikings | 17 | |||||||||||
2019 | Tennessee Titans | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Cleveland Browns | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 75 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Joseph (6-0, 208) originally entered the NFL after signing with the Miami Dolphins as an undrafted free agent on May 10, 2018. Throughout his six-year career, he has appeared in 75 games with the Cleveland Browns (2018), Tennessee Titans (2019), Minnesota Vikings (2021-23), New York Giants (2024), Washington Commanders (2024) and New York Jets (2024), where he connected on 116 of his 141 field goal attempts (82.3-percent) and 157 of his 173 extra point attempts (90.8-percent). He has also appeared in four postseason contests with the Titans (2019) and Vikings (2022) and connected on both of his field goal attempts and all 12 of his extra point attempts. Jones has also spent time on the practice squads of the Carolina Panthers (2019), Tampa Bay Buccaneers (2020) and Detroit Lions (2024).