
Christian McCaffrey
RB
#23
Experience: 9 years
Height: 5-11
Age: 28
Weight: 210 lbs
College: Stanford
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 16 | 70 | 384 | 11.5 | 87 | 7 | 19 |
Attempts 1-Through-10 | 17 | 163 | 712 | 8.6 | 54 | 1 | 39 |
Attempts 21-Through-30 | 13 | 11 | 43 | 7.7 | 16 | 0 | 1 |
Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 15 | 38 | 100 | 5.8 | 33 | 7 | 10 |
Opp 49-20 - by Yard Line | 17 | 67 | 410 | 11.2 | 52 | 1 | 22 |
Own 1-20 - by Yard Line | 13 | 27 | 107 | 8.1 | 19 | 0 | 4 |
Own 21-50 - by Yard Line | 17 | 112 | 522 | 9.5 | 74 | 0 | 23 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 142 | 614 | 8.6 | 54 | 2 | 38 |
Last Two Minutes of Half | 14 | 18 | 38 | 4.2 | 10 | 2 | 4 |
2nd Half | 17 | 102 | 525 | 10.3 | 87 | 6 | 21 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 11 | 146 | 606 | 8.2 | 57 | 5 | 35 |
Road Games | 6 | 98 | 533 | 11.3 | 86 | 3 | 24 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 8-14 | 3 | 62 | 248 | 8.1 | 41 | 1 | 12 |
Margin 0-7 | 2 | 33 | 159 | 4.8 | 37 | 2 | 9 |
Margin 15+ | 6 | 81 | 409 | 5 | 38 | 3 | 21 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 14 | 105 | 476 | 9.1 | 56 | 4 | 24 |
Ahead by 1-8 Points | 14 | 54 | 248 | 9.6 | 47 | 2 | 15 |
Ahead by 9-16 Points | 8 | 42 | 153 | 7.5 | 29 | 1 | 6 |
Behind | 13 | 91 | 431 | 9.4 | 86 | 4 | 22 |
Behind by 1-8 Points | 11 | 71 | 348 | 9.8 | 86 | 1 | 16 |
Behind by 9-16 Points | 7 | 19 | 84 | 8.8 | 33 | 3 | 6 |
Tied | 17 | 48 | 232 | 9.6 | 37 | 0 | 13 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 17 | 80 | 387 | 9.8 | 54 | 0 | 21 |
4th Quarter | 15 | 58 | 258 | 9.2 | 79 | 3 | 10 |
4th Quarter within 7 | 9 | 23 | 148 | 13.2 | 79 | 2 | 6 |
2nd Quarter | 17 | 62 | 227 | 7 | 30 | 2 | 17 |
3rd Quarter | 17 | 44 | 267 | 11.8 | 57 | 3 | 11 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 13 | 172 | 766 | 8.6 | 57 | 6 | 42 |
Turf | 4 | 72 | 373 | 10.7 | 74 | 2 | 17 |
Biography
Golden Nuggets
- Comes from a football family. His father, Ed, played WR in the NFL for 13 seasons with the New York Giants (1991-93), 49ers (1994) and Denver Broncos (1995-2003), while his brother Max played WR in the NFL for 2 seasons with the Jacksonville Jaguars (2017) and 49ers (2018).
- He and Ed are 1 of 4 father-son duos to play for a father-son duo (Kyle and Mike Shanahan) in NFL History.
- Followed his parents' footsteps by attending Stanford. His mother, Lisa, played soccer and graduated in 1990. Ed played football and graduated in 1991.
- Plays the piano.