
Christian McCaffrey
RB
#23
Experience: 9 years
Height: 5-11
Age: 28
Weight: 210 lbs
College: Stanford
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 27 | 76 | 2.8 | 16 | 0 | 2 |
Attempts 1-Through-10 | 7 | 67 | 334 | 5 | 15 | 0 | 15 |
Attempts 21-Through-30 | 5 | 5 | 32 | 6.4 | 18 | 1 | 2 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 16 | 47 | 2.9 | 11 | 1 | 3 |
Opp 49-20 - by Yard Line | 6 | 18 | 85 | 4.7 | 18 | 0 | 5 |
Own 1-20 - by Yard Line | 7 | 15 | 76 | 5.1 | 15 | 0 | 1 |
Own 21-50 - by Yard Line | 7 | 50 | 234 | 4.7 | 16 | 0 | 10 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 7 | 63 | 318 | 5 | 16 | 0 | 15 |
Last Two Minutes of Half | 4 | 2 | 18 | 9 | 18 | 0 | 1 |
2nd Half | 5 | 36 | 124 | 3.4 | 18 | 1 | 4 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 69 | 281 | 4.1 | 18 | 1 | 11 |
Road Games | 3 | 30 | 161 | 5.4 | 15 | 0 | 8 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 21 | 98 | 4.7 | 18 | 0 | 2 |
Margin 15+ | 3 | 44 | 198 | 4.5 | 16 | 1 | 11 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 5 | 56 | 265 | 4.7 | 18 | 1 | 13 |
Ahead by 1-8 Points | 5 | 28 | 117 | 4.2 | 18 | 0 | 6 |
Ahead by 9-16 Points | 3 | 17 | 90 | 5.3 | 16 | 1 | 4 |
Behind | 3 | 17 | 49 | 2.9 | 10 | 0 | 2 |
Behind by 1-8 Points | 3 | 14 | 44 | 3.1 | 10 | 0 | 2 |
Behind by 9-16 Points | 2 | 3 | 5 | 1.7 | 4 | 0 | 0 |
Tied | 7 | 26 | 128 | 4.9 | 15 | 0 | 4 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 7 | 34 | 191 | 5.6 | 15 | 0 | 7 |
4th Quarter | 4 | 15 | 60 | 4 | 18 | 1 | 3 |
4th Quarter within 7 | 2 | 7 | 31 | 4.4 | 18 | 0 | 1 |
2nd Quarter | 7 | 29 | 127 | 4.4 | 16 | 0 | 8 |
3rd Quarter | 5 | 21 | 64 | 3 | 9 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 6 | 92 | 411 | 4.5 | 18 | 1 | 18 |
Turf | 1 | 7 | 31 | 4.4 | 10 | 0 | 1 |
Biography
Golden Nuggets
- Comes from a football family. His father, Ed, played WR in the NFL for 13 seasons with the New York Giants (1991-93), 49ers (1994) and Denver Broncos (1995-2003), while his brother Max played WR in the NFL for 2 seasons with the Jacksonville Jaguars (2017) and 49ers (2018).
- He and Ed are 1 of 4 father-son duos to play for a father-son duo (Kyle and Mike Shanahan) in NFL History.
- Followed his parents' footsteps by attending Stanford. His mother, Lisa, played soccer and graduated in 1990. Ed played football and graduated in 1991.
- Plays the piano.