
Christian McCaffrey
RB
#23
Experience: 9 years
Height: 5-11
Age: 29
Weight: 210 lbs
College: Stanford
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 16 | 110 | 513 | 4.7 | 76 | 7 | 23 |
Attempts 1-Through-10 | 16 | 158 | 786 | 5 | 84 | 7 | 32 |
Attempts 21-Through-30 | 16 | 19 | 88 | 4.6 | 58 | 1 | 1 |
Attempts 31+ | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 16 | 54 | 143 | 2.6 | 18 | 11 | 15 |
Opp 49-20 - by Yard Line | 16 | 70 | 347 | 5 | 40 | 1 | 15 |
Own 1-20 - by Yard Line | 16 | 38 | 236 | 6.2 | 84 | 1 | 5 |
Own 21-50 - by Yard Line | 16 | 125 | 661 | 5.3 | 76 | 2 | 21 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 16 | 146 | 614 | 4.2 | 18 | 4 | 27 |
Last Two Minutes of Half | 14 | 22 | 94 | 4.3 | 13 | 1 | 4 |
2nd Half | 16 | 141 | 773 | 5.5 | 84 | 11 | 29 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 134 | 714 | 5.3 | 84 | 9 | 31 |
Road Games | 8 | 153 | 673 | 4.4 | 76 | 6 | 25 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 46 | 269 | 5.8 | 84 | 3 | 9 |
Margin 15+ | 1 | 24 | 153 | 6.4 | 76 | 1 | 3 |
Margin 8-14 | 2 | 46 | 177 | 3.8 | 58 | 3 | 6 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 79 | 447 | 5.7 | 84 | 5 | 10 |
Ahead by 1-8 Points | 6 | 43 | 316 | 7.4 | 84 | 3 | 7 |
Ahead by 9-16 Points | 5 | 31 | 127 | 4.1 | 58 | 2 | 3 |
Behind | 12 | 137 | 657 | 4.8 | 40 | 8 | 33 |
Behind by 1-8 Points | 12 | 46 | 160 | 3.5 | 11 | 0 | 5 |
Behind by 9-16 Points | 10 | 61 | 298 | 4.9 | 23 | 5 | 17 |
Tied | 16 | 71 | 283 | 4 | 18 | 2 | 13 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 16 | 83 | 350 | 4.2 | 18 | 2 | 15 |
4th Quarter | 16 | 60 | 229 | 3.8 | 58 | 4 | 8 |
4th Quarter within 7 | 8 | 29 | 65 | 2.2 | 10 | 0 | 1 |
2nd Quarter | 16 | 63 | 264 | 4.2 | 14 | 2 | 12 |
3rd Quarter | 16 | 81 | 544 | 6.7 | 84 | 7 | 21 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 12 | 214 | 1123 | 5.2 | 84 | 13 | 43 |
Turf | 4 | 73 | 264 | 3.6 | 14 | 2 | 13 |
Biography
Golden Nuggets
- Comes from a football family. His father, Ed, played WR in the NFL for 13 seasons with the New York Giants (1991-93), 49ers (1994) and Denver Broncos (1995-2003), while his brother Max played WR in the NFL for 2 seasons with the Jacksonville Jaguars (2017) and 49ers (2018).
- He and Ed are 1 of 4 father-son duos to play for a father-son duo (Kyle and Mike Shanahan) in NFL History.
- Followed his parents' footsteps by attending Stanford. His mother, Lisa, played soccer and graduated in 1990. Ed played football and graduated in 1991.
- Plays the piano.