
Christian McCaffrey
RB
#23
Experience: 9 years
Height: 5-11
Age: 29
Weight: 210 lbs
College: Stanford
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 15 | 63 | 291 | 4.6 | 59 | 2 | 15 |
Attempts 1-Through-10 | 16 | 147 | 761 | 5.2 | 53 | 5 | 36 |
Attempts 21-Through-30 | 15 | 9 | 46 | 5.1 | 11 | 0 | 2 |
Attempts 31+ | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 13 | 44 | 127 | 2.9 | 15 | 7 | 9 |
Opp 49-20 - by Yard Line | 16 | 64 | 334 | 5.2 | 35 | 0 | 20 |
Own 1-20 - by Yard Line | 12 | 24 | 89 | 3.7 | 13 | 0 | 2 |
Own 21-50 - by Yard Line | 16 | 87 | 548 | 6.3 | 59 | 0 | 22 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 16 | 123 | 634 | 5.2 | 53 | 5 | 31 |
Last Two Minutes of Half | 13 | 11 | 33 | 3 | 13 | 0 | 4 |
2nd Half | 15 | 96 | 464 | 4.8 | 59 | 2 | 22 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 139 | 695 | 5 | 59 | 4 | 31 |
Road Games | 8 | 80 | 403 | 5 | 53 | 3 | 22 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 24 | 87 | 3.6 | 15 | 0 | 5 |
Margin 15+ | 2 | 18 | 63 | 3.5 | 12 | 1 | 6 |
Margin 8-14 | 3 | 55 | 313 | 5.7 | 45 | 2 | 12 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 7 | 75 | 306 | 4.1 | 35 | 2 | 13 |
Ahead by 1-8 Points | 7 | 50 | 192 | 3.8 | 19 | 1 | 8 |
Ahead by 9-16 Points | 4 | 13 | 86 | 6.6 | 35 | 1 | 4 |
Behind | 13 | 57 | 351 | 6.2 | 53 | 3 | 19 |
Behind by 1-8 Points | 13 | 29 | 176 | 6.1 | 45 | 2 | 13 |
Behind by 9-16 Points | 6 | 23 | 158 | 6.9 | 53 | 0 | 5 |
Tied | 16 | 87 | 441 | 5.1 | 59 | 2 | 21 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 16 | 69 | 399 | 5.8 | 53 | 3 | 19 |
4th Quarter | 15 | 45 | 220 | 4.9 | 59 | 1 | 11 |
4th Quarter within 7 | 12 | 27 | 161 | 6 | 59 | 0 | 7 |
2nd Quarter | 15 | 54 | 235 | 4.4 | 35 | 2 | 12 |
3rd Quarter | 15 | 51 | 244 | 4.8 | 25 | 1 | 11 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 13 | 194 | 990 | 5.1 | 59 | 7 | 45 |
Turf | 3 | 25 | 108 | 4.3 | 11 | 0 | 8 |
Biography
Golden Nuggets
- Comes from a football family. His father, Ed, played WR in the NFL for 13 seasons with the New York Giants (1991-93), 49ers (1994) and Denver Broncos (1995-2003), while his brother Max played WR in the NFL for 2 seasons with the Jacksonville Jaguars (2017) and 49ers (2018).
- He and Ed are 1 of 4 father-son duos to play for a father-son duo (Kyle and Mike Shanahan) in NFL History.
- Followed his parents' footsteps by attending Stanford. His mother, Lisa, played soccer and graduated in 1990. Ed played football and graduated in 1991.
- Plays the piano.