
Christian McCaffrey
RB
#23
Experience: 6 years
Height: 5-11
Age: 26
Weight: 205 lbs
College: Stanford
2022 SEASON
- CAR244
- YDS1139
- AVG4.67
- TDS8
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 16 | 70 | 384 | 11.5 | 87 | 7 | 19 |
Attempts 1-Through-10 | 17 | 163 | 712 | 8.6 | 54 | 1 | 39 |
Attempts 21-Through-30 | 13 | 11 | 43 | 7.7 | 16 | 0 | 1 |
Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 15 | 38 | 100 | 5.8 | 33 | 7 | 10 |
Opp 49-20 - by Yard Line | 17 | 67 | 410 | 11.2 | 52 | 1 | 22 |
Own 1-20 - by Yard Line | 13 | 27 | 107 | 8.1 | 19 | 0 | 4 |
Own 21-50 - by Yard Line | 17 | 112 | 522 | 9.5 | 74 | 0 | 23 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 142 | 614 | 8.6 | 54 | 2 | 38 |
Last Two Minutes of Half | 14 | 18 | 38 | 4.2 | 10 | 2 | 4 |
2nd Half | 17 | 102 | 525 | 10.3 | 87 | 6 | 21 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 11 | 146 | 606 | 8.2 | 57 | 5 | 35 |
Road Games | 6 | 98 | 533 | 11.3 | 86 | 3 | 24 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 33 | 159 | 4.8 | 37 | 2 | 9 |
Margin 15+ | 6 | 81 | 409 | 5 | 38 | 3 | 21 |
Margin 8-14 | 3 | 62 | 248 | 8.1 | 41 | 1 | 12 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 14 | 105 | 476 | 9.1 | 56 | 4 | 24 |
Ahead by 1-8 Points | 14 | 54 | 248 | 9.6 | 47 | 2 | 15 |
Ahead by 9-16 Points | 8 | 42 | 153 | 7.5 | 29 | 1 | 6 |
Behind | 13 | 91 | 431 | 9.4 | 86 | 4 | 22 |
Behind by 1-8 Points | 11 | 71 | 348 | 9.8 | 86 | 1 | 16 |
Behind by 9-16 Points | 7 | 19 | 84 | 8.8 | 33 | 3 | 6 |
Tied | 17 | 48 | 232 | 9.6 | 37 | 0 | 13 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 17 | 80 | 387 | 9.8 | 54 | 0 | 21 |
4th Quarter | 15 | 58 | 258 | 9.2 | 79 | 3 | 10 |
4th Quarter within 7 | 9 | 23 | 148 | 13.2 | 79 | 2 | 6 |
2nd Quarter | 17 | 62 | 227 | 7 | 30 | 2 | 17 |
3rd Quarter | 17 | 44 | 267 | 11.8 | 57 | 3 | 11 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 13 | 172 | 766 | 8.6 | 57 | 6 | 42 |
Turf | 4 | 72 | 373 | 10.7 | 74 | 2 | 17 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 15 | 7 | 54 | 16.2 | 25 | 3 | 5 | 160 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 29 | 231 | 15.1 | 39 | 2 | 13 | 77.9 | 2 | 0 |
Own 1-20 - by Yard Line | 13 | 8 | 35 | 9.1 | 16 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 17 | 41 | 421 | 20.5 | 87 | 0 | 18 | 85.5 | 6 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 51 | 400 | 14.7 | 49 | 3 | 23 | 75.9 | 3 | 0 |
Last Two Minutes of Half | 14 | 10 | 82 | 16.4 | 39 | 1 | 6 | 120 | 1 | 0 |
2nd Half | 17 | 34 | 341 | 20.1 | 87 | 2 | 13 | 76.5 | 5 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 11 | 47 | 402 | 17 | 67 | 4 | 17 | 70.7 | 6 | 0 |
Road Games | 6 | 38 | 339 | 18.8 | 87 | 1 | 19 | 97.3 | 2 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 10 | 111 | 11.1 | 38 | 0 | 5 | 50 | 2 | 0 |
Margin 15+ | 6 | 30 | 282 | 9.4 | 33 | 4 | 18 | 60 | 3 | 0 |
Margin 8-14 | 3 | 12 | 54 | 8.2 | 19 | 0 | 2 | 20 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 14 | 30 | 197 | 12 | 35 | 1 | 8 | 34.8 | 1 | 0 |
Ahead by 1-8 Points | 14 | 23 | 135 | 11.4 | 22 | 0 | 6 | 33.3 | 0 | 0 |
Ahead by 9-16 Points | 8 | 6 | 55 | 15.5 | 35 | 1 | 2 | 50 | 1 | 0 |
Behind | 13 | 41 | 408 | 19.9 | 82 | 3 | 20 | 98.1 | 6 | 1 |
Behind by 1-8 Points | 11 | 24 | 211 | 17.1 | 54 | 2 | 13 | 100 | 4 | 0 |
Behind by 9-16 Points | 7 | 14 | 178 | 24.3 | 64 | 1 | 6 | 84.4 | 2 | 1 |
Tied | 17 | 14 | 136 | 17.7 | 54 | 1 | 8 | 106.7 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 17 | 21 | 190 | 17 | 49 | 1 | 9 | 78.6 | 2 | 0 |
4th Quarter | 15 | 18 | 212 | 23.7 | 87 | 1 | 8 | 75 | 4 | 1 |
4th Quarter within 7 | 9 | 9 | 83 | 19 | 59 | 0 | 3 | 65 | 2 | 0 |
2nd Quarter | 17 | 30 | 210 | 13 | 37 | 2 | 14 | 73 | 1 | 0 |
3rd Quarter | 17 | 16 | 129 | 14.3 | 29 | 1 | 5 | 38.5 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 13 | 60 | 541 | 17.3 | 72 | 4 | 25 | 75.4 | 7 | 0 |
Turf | 4 | 25 | 200 | 16.5 | 63 | 1 | 11 | 88.3 | 1 | 1 |
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 17 | 1 | 1 | 100 | 34 | 34 | 34 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Attempts 21-Through-30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 1 | 1 | 100 | 34 | 34 | 34 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Own 1-20 - by Yard Line | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 1 | 1 | 100 | 34 | 34 | 34 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Last Two Minutes of Half | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 1 | 1 | 100 | 34 | 34 | 34 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 6 | 1 | 1 | 100 | 34 | 34 | 34 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Margin 8-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 13 | 1 | 1 | 100 | 34 | 34 | 34 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Behind by 1-8 Points | 11 | 1 | 1 | 100 | 34 | 34 | 34 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Behind by 9-16 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 17 | 1 | 1 | 100 | 34 | 34 | 34 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
3rd Quarter | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 4 | 1 | 1 | 100 | 34 | 34 | 34 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 17 | 1 | 0 | 0 | 1 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 17 | 1 | 0 | 0 | 1 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
Road Games | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 13 | 1 | 0 | 0 | 1 | 0 | 0 |
Behind by 1-8 Points | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 17 | 1 | 0 | 0 | 1 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
Turf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |