
Christian McCaffrey
RB
#23
Experience: 9 years
Height: 5-11
Age: 28
Weight: 210 lbs
College: Stanford
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/30/2018 | @Steelers | L 24 - 39 | ||||||||||||
3 | 08/24/2018 | Patriots | W 25 - 14 | 12 | 48 | 4 | 18 | 0 | 2 | 16 | 8 | 9 | 0 | 0 | 0 |
2 | 08/17/2018 | Dolphins | W 27 - 20 | 5 | 92 | 18.4 | 71 | 1 | 4 | 28 | 7 | 18 | 0 | ||
1 | 08/09/2018 | @Bills | W 28 - 23 | 4 | 11 | 2.8 | 7 | 1 | 2 | 29 | 14.5 | 18 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2018 | @Saints | W 33 - 14 | 4 | 18 | 4.5 | 7 | 0 | 1 | 22 | 22 | 22 | 0 | ||
16 | 12/23/2018 | Falcons | L 10 - 24 | 21 | 101 | 4.8 | 13 | 0 | 12 | 77 | 6.4 | 14 | 0 | ||
15 | 12/18/2018 | Saints | L 9 - 12 | 15 | 53 | 3.5 | 9 | 0 | 8 | 67 | 8.4 | 22 | 0 | ||
14 | 12/09/2018 | @Browns | L 20 - 26 | 16 | 63 | 3.9 | 25 | 2 | 6 | 38 | 6.3 | 20 | 0 | ||
13 | 12/02/2018 | @Buccaneers | L 17 - 24 | 10 | 106 | 10.6 | 53 | 0 | 9 | 55 | 6.1 | 15 | 1 | ||
12 | 11/25/2018 | Seahawks | L 27 - 30 | 17 | 125 | 7.4 | 59 | 1 | 11 | 112 | 10.2 | 38 | 1 | 3 | 0 |
11 | 11/18/2018 | @Lions | L 19 - 20 | 13 | 53 | 4.1 | 10 | 0 | 6 | 57 | 9.5 | 34 | 0 | ||
10 | 11/09/2018 | @Steelers | L 21 - 52 | 14 | 77 | 5.5 | 21 | 1 | 5 | 61 | 12.2 | 25 | 2 | 0 | 0 |
9 | 11/04/2018 | Buccaneers | W 42 - 28 | 17 | 79 | 4.6 | 35 | 2 | 5 | 78 | 15.6 | 32 | 0 | ||
8 | 10/28/2018 | Ravens | W 36 - 21 | 14 | 45 | 3.2 | 12 | 1 | 4 | 11 | 2.8 | 8 | 1 | ||
7 | 10/21/2018 | @Eagles | W 21 - 17 | 7 | 29 | 4.1 | 15 | 0 | 6 | 51 | 8.5 | 22 | 0 | ||
6 | 10/14/2018 | @Redskins | L 17 - 23 | 8 | 20 | 2.5 | 9 | 0 | 7 | 46 | 6.6 | 15 | 0 | ||
5 | 10/07/2018 | Giants | W 33 - 31 | 17 | 58 | 3.4 | 14 | 0 | 5 | 35 | 7 | 18 | 1 | ||
3 | 09/23/2018 | Bengals | W 31 - 21 | 28 | 184 | 6.6 | 45 | 0 | 2 | 10 | 5 | 11 | 0 | ||
2 | 09/16/2018 | @Falcons | L 24 - 31 | 8 | 37 | 4.6 | 11 | 0 | 14 | 102 | 7.3 | 18 | 0 | ||
1 | 09/09/2018 | Cowboys | W 16 - 8 | 10 | 50 | 5 | 15 | 0 | 6 | 45 | 7.5 | 14 | 0 | 1 | 1 |
Biography
Golden Nuggets
- Comes from a football family. His father, Ed, played WR in the NFL for 13 seasons with the New York Giants (1991-93), 49ers (1994) and Denver Broncos (1995-2003), while his brother Max played WR in the NFL for 2 seasons with the Jacksonville Jaguars (2017) and 49ers (2018).
- He and Ed are 1 of 4 father-son duos to play for a father-son duo (Kyle and Mike Shanahan) in NFL History.
- Followed his parents' footsteps by attending Stanford. His mother, Lisa, played soccer and graduated in 1990. Ed played football and graduated in 1991.
- Plays the piano.