
Christian McCaffrey
RB
#23
Experience: 9 years
Height: 5-11
Age: 29
Weight: 210 lbs
College: Stanford
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/29/2019 | Steelers | W 25 - 19 | ||||||||||||
3 | 08/22/2019 | @Patriots | L 3 - 10 | 3 | 16 | 5.3 | 13 | 0 | 1 | 10 | 10 | 10 | 0 | ||
2 | 08/16/2019 | Bills | L 14 - 27 | ||||||||||||
1 | 08/08/2019 | @Bears | W 23 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/29/2019 | Saints | L 10 - 42 | 9 | 26 | 2.9 | 10 | 1 | 7 | 72 | 10.3 | 28 | 0 | ||
16 | 12/22/2019 | @Colts | L 6 - 38 | 13 | 54 | 4.2 | 14 | 0 | 15 | 119 | 7.9 | 13 | 0 | ||
15 | 12/15/2019 | Seahawks | L 24 - 30 | 19 | 87 | 4.6 | 15 | 2 | 8 | 88 | 11 | 18 | 0 | ||
14 | 12/08/2019 | @Falcons | L 20 - 40 | 11 | 53 | 4.8 | 11 | 0 | 11 | 82 | 7.4 | 13 | 0 | ||
13 | 12/01/2019 | Redskins | L 21 - 29 | 14 | 44 | 3.1 | 12 | 0 | 7 | 58 | 8.3 | 15 | 0 | ||
12 | 11/24/2019 | @Saints | L 31 - 34 | 22 | 64 | 2.9 | 9 | 1 | 9 | 69 | 7.7 | 23 | 1 | ||
11 | 11/17/2019 | Falcons | L 3 - 29 | 14 | 70 | 5 | 18 | 0 | 11 | 121 | 11 | 23 | 0 | ||
10 | 11/10/2019 | @Packers | L 16 - 24 | 20 | 108 | 5.4 | 18 | 1 | 6 | 33 | 5.5 | 11 | 0 | 1 | 0 |
9 | 11/03/2019 | Titans | W 30 - 20 | 24 | 146 | 6.1 | 58 | 2 | 3 | 20 | 6.7 | 10 | 1 | ||
8 | 10/27/2019 | @49ers | L 13 - 51 | 14 | 117 | 8.4 | 40 | 1 | 4 | 38 | 9.5 | 24 | 0 | ||
6 | 10/13/2019 | @Buccaneers | W 37 - 26 | 22 | 31 | 1.4 | 10 | 1 | 4 | 26 | 6.5 | 25 | 1 | ||
5 | 10/06/2019 | Jaguars | W 34 - 27 | 19 | 176 | 9.3 | 84 | 2 | 6 | 61 | 10.2 | 18 | 1 | ||
4 | 09/29/2019 | @Texans | W 16 - 10 | 27 | 93 | 3.4 | 13 | 1 | 10 | 86 | 8.6 | 21 | 0 | ||
3 | 09/22/2019 | @Cardinals | W 38 - 20 | 24 | 153 | 6.4 | 76 | 1 | 3 | 35 | 11.7 | 18 | 0 | ||
2 | 09/12/2019 | Buccaneers | L 14 - 20 | 16 | 37 | 2.3 | 10 | 0 | 2 | 16 | 8 | 10 | 0 | ||
1 | 09/08/2019 | Rams | L 27 - 30 | 19 | 128 | 6.7 | 23 | 2 | 10 | 81 | 8.1 | 17 | 0 |
Biography
Golden Nuggets
- Comes from a football family. His father, Ed, played WR in the NFL for 13 seasons with the New York Giants (1991-93), 49ers (1994) and Denver Broncos (1995-2003), while his brother Max played WR in the NFL for 2 seasons with the Jacksonville Jaguars (2017) and 49ers (2018).
- He and Ed are 1 of 4 father-son duos to play for a father-son duo (Kyle and Mike Shanahan) in NFL History.
- Followed his parents' footsteps by attending Stanford. His mother, Lisa, played soccer and graduated in 1990. Ed played football and graduated in 1991.
- Plays the piano.