Skip to main content
Advertising
This is a 2025 photo of Brock Purdy of the San Francisco 49ers NFL football team. This image reflects the 2025 San Francisco 49ers active roster as of March 4, 2025. (AP Photo)

Brock Purdy

QB

#13

Experience: 4 years

Height: 6-1

Age: 25

Weight: 220 lbs

College: Iowa State

2025 SEASON

  • TDS
    4
  • INT
    4
  • YDS
    586
  • RTG
    85.76
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 62 39 62.9 527 8.5 58 1 6 22 35.5 8 3 20 55.7
Other Days (not Mon or Sun) 2 67 46 68.7 519 7.8 40 3 1 23 34.3 10 3 11 100.3
Sundays 12 315 223 70.8 3234 10.3 76 27 4 147 46.7 54 22 122 127.1

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 139 94 67.6 1409 10.1 58 12 5 59 42.4 24 7 26 114.5
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 3 81 61 75.3 838 10.4 76 7 1 35 43.2 17 7 38 131.6
October 5 133 92 69.2 1297 9.8 42 8 5 61 45.9 20 8 62 104.8
September 3 91 61 67 736 8.1 40 4 0 37 40.7 11 6 27 106.3

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 145 90 62.1 1261 8.7 66 7 7 54 37.2 25 12 70 86
vs NFC Teams 11 299 218 72.9 3019 10.1 76 24 4 138 46.2 47 16 83 126.1
Outside Own Division 11 316 215 68 2972 9.4 76 23 9 131 41.5 48 22 126 110.4
vs Own Division 5 128 93 72.7 1308 10.2 54 8 2 61 47.7 24 6 27 119.5

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 32 18 56.2 255 8 58 0 4 10 31.2 5 2 8 42.6
Cincinnati Bengals 1 31 22 71 365 11.8 41 1 2 15 48.4 8 2 18 94.2
Cleveland Browns 1 27 12 44.4 125 4.6 33 1 1 5 18.5 2 3 18 55.3
Dallas Cowboys 1 24 17 70.8 252 10.5 42 4 0 12 50 3 1 2 144.4
Jacksonville Jaguars 1 26 19 73.1 296 11.4 66 3 0 11 42.3 7 2 9 148.9
Los Angeles Rams 1 25 17 68 206 8.2 31 0 0 11 44 3 1 0 93.1
Minnesota Vikings 1 30 21 70 272 9.1 35 1 2 12 40 3 1 12 81.5
New York Giants 1 37 25 67.6 310 8.4 40 2 0 13 35.1 5 2 10 111.3
Philadelphia Eagles 1 27 19 70.4 314 11.6 48 4 0 12 44.4 5 2 4 148.8
Arizona Cardinals 2 46 36 78.3 525 11.4 42 5 0 28 60.9 8 1 12 150.4
Pittsburgh Steelers 1 29 19 65.5 220 7.6 23 2 0 13 44.8 3 3 17 111.3
Seattle Seahawks 2 57 40 70.2 577 10.1 54 3 2 22 38.6 13 4 15 105.7
Tampa Bay Buccaneers 1 25 21 84 333 13.3 76 3 0 14 56 5 4 28 158.3
Washington Commanders 1 28 22 78.6 230 8.2 38 2 0 14 50 2 0 0 124.7

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 4 120 73 60.8 1017 8.5 58 3 9 42 35 18 8 56 65.2
Wins 12 324 235 72.5 3263 10.1 76 28 2 150 46.3 54 20 97 130.7

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Cleveland Browns Stadium 1 27 12 44.4 125 4.6 33 1 1 5 18.5 2 3 18 55.3
U.S. Bank Stadium 1 30 21 70 272 9.1 35 1 2 12 40 3 1 12 81.5
State Farm Stadium 1 25 16 64 242 9.7 41 4 0 11 44 4 0 0 135.3
EverBank Stadium 1 26 19 73.1 296 11.4 66 3 0 11 42.3 7 2 9 148.9
Levi's® Stadium 7 197 142 72.1 2166 11 76 13 7 93 47.2 38 15 92 115.2
FedExField 1 28 22 78.6 230 8.2 38 2 0 14 50 2 0 0 124.7
Lincoln Financial Field 1 27 19 70.4 314 11.6 48 4 0 12 44.4 5 2 4 148.8
SoFi Stadium 1 25 17 68 206 8.2 31 0 0 11 44 3 1 0 93.1
Lumen Field 1 30 21 70 209 7 28 1 1 10 33.3 5 1 1 86.7
Acrisure Stadium 1 29 19 65.5 220 7.6 23 2 0 13 44.8 3 3 17 111.3

Biography

Golden Nuggets

  • Comes from an athletic family. His father, Shawn, played baseball at the University of Miami (FL) and in the minor leagues (1991-98). His older sister, Whittney, played softball at Southeastern University and his younger brother, Chubba, is a QB at Nebraska.
  • Was named First-Team All-Big 12 twice (Associated Press in 2021, coaches poll in 2020) at Iowa State.
  • Became the first Iowa State QB to be drafted since Seneca Wallace was selected in 2003.
Advertising