Skip to main content
Advertising
This is a 2025 photo of Brock Purdy of the San Francisco 49ers NFL football team. This image reflects the 2025 San Francisco 49ers active roster as of March 4, 2025. (AP Photo)

Brock Purdy

QB

#13

Experience: 4 years

Height: 6-1

Age: 25

Weight: 220 lbs

College: Iowa State

2025 SEASON

  • TDS
    4
  • INT
    4
  • YDS
    586
  • RTG
    85.76
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 48 32 66.7 451 9.4 54 4 1 16 33.3 7 4 22 115.9
Sundays 6 122 82 67.2 923 7.6 42 9 3 50 41 13 7 62 104

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 106 73 68.9 846 8 54 8 2 37 34.9 10 7 48 110
January 2 55 37 67.3 462 8.4 42 5 1 25 45.4 8 4 36 115.9
November 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 2 9 4 44.4 66 7.3 22 0 1 4 44.4 2 0 0 30.1
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 3 81 51 63 560 6.9 42 4 3 32 39.5 6 3 26 84.4
vs NFC Teams 6 89 63 70.8 814 9.2 54 9 1 34 38.2 14 8 58 128.2
Outside Own Division 6 124 82 66.1 979 7.9 54 8 4 48 38.7 13 6 42 98.2
vs Own Division 3 46 32 69.6 395 8.6 54 5 0 18 39.1 7 5 42 132.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 9 4 44.4 66 7.3 22 0 1 4 44.4 2 0 0 30.1
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 35 22 62.9 284 8.1 42 2 1 15 42.9 4 0 0 95.4
Miami Dolphins 1 37 25 67.6 210 5.7 19 2 1 13 35.1 0 3 26 88.8
New Orleans Saints 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 2 20 15 75 178 8.9 26 3 0 10 50 4 4 36 141.2
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 26 17 65.4 217 8.4 54 2 0 8 30.8 3 1 6 117
Tampa Bay Buccaneers 1 21 16 76.2 185 8.8 32 2 0 8 38.1 3 0 0 134
Washington Commanders 1 22 15 68.2 234 10.6 54 2 1 8 36.4 4 3 16 114.6

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 1 9 4 44.4 66 7.3 22 0 1 4 44.4 2 0 0 30.1
Wins 8 161 110 68.3 1308 8.1 54 13 3 62 38.5 18 11 84 112

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Allegiant Stadium 1 35 22 62.9 284 8.1 42 2 1 15 42.9 4 0 0 95.4
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Levi's® Stadium 5 109 75 68.8 873 8 54 9 3 43 39.4 13 10 78 108.8
Estadio Azteca (Mexico City) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Soldier Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 1 26 17 65.4 217 8.4 54 2 0 8 30.8 3 1 6 117
Empower Field at Mile High 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Golden Nuggets

  • Comes from an athletic family. His father, Shawn, played baseball at the University of Miami (FL) and in the minor leagues (1991-98). His older sister, Whittney, played softball at Southeastern University and his younger brother, Chubba, is a QB at Nebraska.
  • Was named First-Team All-Big 12 twice (Associated Press in 2021, coaches poll in 2020) at Iowa State.
  • Became the first Iowa State QB to be drafted since Seneca Wallace was selected in 2003.
Advertising