Top Offense
Passing Yards
![]() |
4280 YDS |
Brock Purdy | 4280 YDS |
Jeff Garcia | 4278 YDS |
Rushing Yards
|
1695 YDS |
Frank Gore | 1695 YDS |
Garrison Hearst | 1570 YDS |
Receiving Yards
|
1848 YDS |
Jerry Rice | 1848 YDS |
Jerry Rice | 1570 YDS |
Top Defense
Tackles
|
135 |
NaVorro Bowman | 120 |
NaVorro Bowman | 120 |
Interceptions
|
10 |
Dave Baker | 10 |
Ronnie Lott | 10 |
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
578 | 347 | 3652 | 60 | 6.3 | 17 | 2.9 | 21 | 3.6 | 50 | 17 | 119 | 73.1 |
|
578 | 347 | 3652 | 60 | 6.3 | 17 | 2.9 | 21 | 3.6 | 50 | 17 | 119 | 73.1 |
|
561 | 355 | 4278 | 63.3 | 7.6 | 31 | 5.5 | 10 | 1.8 | 69 | 24 | 155 | 97.6 |
|
561 | 355 | 4278 | 63.3 | 7.6 | 31 | 5.5 | 10 | 1.8 | 69 | 24 | 155 | 97.6 |
|
528 | 328 | 3344 | 62.1 | 6.3 | 21 | 4 | 10 | 1.9 | 76 | 17 | 93 | 85.6 |
|
528 | 328 | 3344 | 62.1 | 6.3 | 21 | 4 | 10 | 1.9 | 76 | 17 | 93 | 85.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
312 | 1695 | 5.4 | 72 | 8 |
|
312 | 1695 | 5.4 | 72 | 8 |
|
310 | 1502 | 4.8 | 46 | 9 |
|
310 | 1502 | 4.8 | 46 | 9 |
|
310 | 1570 | 5.1 | 96 | 7 |
|
310 | 1570 | 5.1 | 96 | 7 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
122 | 1848 | 15.2 | 81 | 15 |
|
122 | 1848 | 15.2 | 81 | 15 |
|
112 | 1499 | 13.4 | 69 | 13 |
|
112 | 1499 | 13.4 | 69 | 13 |
|
108 | 1254 | 11.6 | 39 | 8 |
|
108 | 1254 | 11.6 | 39 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
174 | 135 | 39 | 4 | 0 | 2 |
|
154 | 116 | 38 | 2.5 | 0 | 1 |
|
154 | 116 | 38 | 2.5 | 0 | 1 |
|
152 | 114 | 38 | 4 | 0 | 3 |
|
148 | 96 | 52 | 2 | 0 | 1 |
|
148 | 96 | 52 | 2 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
10 | 96 | 9.6 | 28 | 0 |
|
10 | 96 | 9.6 | 28 | 0 |
|
10 | 134 | 13.4 | 57 | 1 |
|
10 | 134 | 13.4 | 57 | 1 |
|
9 | 155 | 17.2 | 66 | 1 |
|
9 | 155 | 17.2 | 66 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 16-16 | 13-14 | 6-11 | 0-0 | 0-0 |
|
2-2 | 16-16 | 13-14 | 6-11 | 0-0 | 0-0 |
|
1-1 | 8-9 | 11-13 | 7-13 | 0-0 | 0-0 |
|
1-1 | 8-9 | 11-13 | 7-13 | 0-0 | 0-0 |
|
0-0 | 7-8 | 11-11 | 17-18 | 4-4 | 0-0 |
|
0-0 | 7-8 | 11-11 | 17-18 | 4-4 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
108 | 4447 | 58 | 41.6 | 1 | 62 | 471 | 15 | 36.6 |
|
108 | 4447 | 58 | 41.6 | 1 | 62 | 471 | 15 | 36.6 |
|
105 | 4968 | 74 | 47.3 | 0 | 53 | 402 | 42 | 41 |
|
105 | 4968 | 74 | 47.3 | 0 | 53 | 402 | 42 | 41 |
|
100 | 4402 | 65 | 44 | 0 | 40 | 345 | 28 | 39.8 |
|
100 | 4402 | 65 | 44 | 0 | 40 | 345 | 28 | 39.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
47 | 10 | 8.6 | 72 | 1 |
|
47 | 10 | 8.6 | 72 | 1 |
|
45 | 11 | 11.6 | 79 | 1 |
|
45 | 11 | 11.6 | 79 | 1 |
|
44 | 4 | 7.6 | 51 | 0 |
|
44 | 4 | 7.6 | 51 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
63 | 0 | 1502 | 23.8 | 55 | 0 |
|
63 | 0 | 1502 | 23.8 | 55 | 0 |
|
57 | 0 | 1428 | 25 | 64 | 0 |
|
57 | 0 | 1428 | 25 | 64 | 0 |
|
50 | 0 | 1140 | 22.8 | 65 | 0 |
|
50 | 0 | 1140 | 22.8 | 65 | 0 |