
Matt Gay
K
#14
Experience: 5 years
Height: 6-0
Age: 32
Weight: 232 lbs
College: Utah
2026 SEASON
- FGA10
- FGM10
- PCT100
- LNG59
Biography
Gay (6-0, 232) was originally drafted by the Tampa Bay Buccaneers in the fifth round (145th overall) of the 2019 NFL Draft. Throughout his seven-year career with the Buccaneers (2019), Los Angeles Rams (2020-22), Indianapolis Colts (2023-24) and Washington Commanders (2025), he has appeared in 100 games and connected on 178 of his 212 field goal attempts (84.0-percent) and 228 of his 236 extra point attempts (96.6-percent). In 2025, Gay has appeared in 10 games with the Commanders and connected on 13 of his 19 field goal attempts (68.4-percent) and all 22 of his extra point attempts.
A 31-year-old native of Orem, UT, Gay attended the University of Utah for two years (2017-18), where he appeared in 27 games and connected on 56 of his 65 field goal attempts (86.2-percent) and all 85 of his extra point attempts.
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 27 - 13 | 0 | 47 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 61.3 | 1 | 5 | 32.4 | |
| 2 | @Chargers | W 26 - 14 | 0 | 59 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 62.4 | 2 | 3 | 24.3 | |
| 3 | @Saints | W 35 - 27 | 0 | 41 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 60.4 | 0 | 6 | 20.5 | |
| 4 | Chiefs | L 27 - 30 | 0 | 48 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 53.7 | 1 | 4 | 21.8 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tampa Bay Buccaneers | 16 | 0 | 1 | 58 | 35 | 27 | 77.1 | 48 | 43 | 89.6 | 2 | 14 | 0 | 0 | ||
| 2020 | Los Angeles Rams | 7 | 0 | 0 | 51 | 16 | 14 | 87.5 | 16 | 16 | 100 | 0 | 64.8 | 28 | 6 | 30.7 | |
| 2021 | Los Angeles Rams | 17 | 0 | 0 | 55 | 34 | 32 | 94.1 | 49 | 48 | 98 | 0 | 61.8 | 65 | 30 | 21.5 | |
| 2022 | Los Angeles Rams | 17 | 0 | 0 | 58 | 30 | 28 | 93.3 | 32 | 31 | 96.9 | 0 | 62.9 | 61 | 15 | 23 | |
| 2023 | Indianapolis Colts | 17 | 0 | 1 | 57 | 41 | 33 | 80.5 | 36 | 35 | 97.2 | 0 | 64.1 | 72 | 15 | 26.1 | |
| 2024 | Indianapolis Colts | 16 | 0 | 0 | 56 | 37 | 31 | 83.8 | 33 | 33 | 100 | 0 | 64.4 | 68 | 13 | 34.8 | |
| 2025 | Washington Commanders | 10 | 0 | 0 | 56 | 19 | 13 | 68.4 | 22 | 22 | 100 | 0 | 58.6 | 10 | 33 | 23.1 | |
| 2025 | San Francisco 49ers | 2 | 0 | 0 | 47 | 4 | 4 | 100 | 4 | 4 | 100 | 0 | 61.9 | 3 | 7 | 21 | |
| 2026 | Las Vegas Raiders | 4 | 0 | 0 | 59 | 10 | 10 | 100 | 9 | 9 | 100 | 0 | 59.4 | 4 | 18 | 24.7 | |
| TOTAL | 106 | 0 | 2 | 59 | 226 | 192 | 85 | 249 | 241 | 881.7 | 2 | 0 | 56.9 | 311 | 137 | 22.8 |





