
Matt Gay
K
#14
Experience: 5 years
Height: 6-0
Age: 32
Weight: 232 lbs
College: Utah
2026 SEASON
- FGA10
- FGM10
- PCT100
- LNG59
Kicking
Field Position
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
| Opp 49-20 - by Yard Line | 4 | 0-0 | 0-0 | 0-0 | 5-5 | 1-1 | 0-0 | 6 | 6 | 100 |
| Own 21-50 - by Yard Line | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 0-0 | 1-1 | 2-2 | 3-3 | 1-1 | 0-0 | 7 | 7 | 100 |
| Last Two Minutes of Half | 4 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
| 2nd Half | 4 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
Home vs Road
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 0-0 | 0-0 | 2-2 | 4-4 | 0-0 | 0-0 | 6 | 6 | 100 |
| Road Games | 2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
Margin of Victory
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 8-14 | 3 | 0-0 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 6 | 6 | 100 |
Point Differential
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Ahead by 1-8 Points | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Ahead by 9-16 Points | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Behind | 2 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
| Behind by 1-8 Points | 2 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
| Tied | 4 | 0-0 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 5 | 5 | 100 |
Quarters
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| 4th Quarter | 3 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
| 4th Quarter within 7 | 2 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
| 2nd Quarter | 4 | 0-0 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 6 | 6 | 100 |
| 3rd Quarter | 3 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Stadium Surfaces
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 0-0 | 0-0 | 2-2 | 4-4 | 0-0 | 0-0 | 6 | 6 | 100 |
| Turf | 2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
Biography
Gay (6-0, 232) was originally drafted by the Tampa Bay Buccaneers in the fifth round (145th overall) of the 2019 NFL Draft. Throughout his seven-year career with the Buccaneers (2019), Los Angeles Rams (2020-22), Indianapolis Colts (2023-24) and Washington Commanders (2025), he has appeared in 100 games and connected on 178 of his 212 field goal attempts (84.0-percent) and 228 of his 236 extra point attempts (96.6-percent). In 2025, Gay has appeared in 10 games with the Commanders and connected on 13 of his 19 field goal attempts (68.4-percent) and all 22 of his extra point attempts.
A 31-year-old native of Orem, UT, Gay attended the University of Utah for two years (2017-18), where he appeared in 27 games and connected on 56 of his 65 field goal attempts (86.2-percent) and all 85 of his extra point attempts.