
Matt Gay
K
#14
Experience: 7 years
Height: 6-0
Age: 31
Weight: 232 lbs
College: Utah
2025 SEASON
-
FGA23
-
FGM17
-
PCT73.91
-
LNG56
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 0-0 | 1-1 | 0-0 | 1-1 | 1-2 | 0-0 | 3 | 4 | 150 |
| Sundays | 9 | 0-0 | 3-3 | 3-4 | 5-5 | 2-4 | 0-0 | 13 | 16 | 178.6 |
| Other Days (not Mon or Sun) | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-6 | 0-0 | 2 | 6 | 66.7 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 5 | 0-0 | 3-3 | 2-2 | 2-2 | 0-2 | 0-0 | 7 | 9 | 160 |
| October | 6 | 0-0 | 2-2 | 2-2 | 0-0 | 2-4 | 0-0 | 6 | 8 | 150 |
| September | 8 | 0-0 | 0-0 | 0-2 | 8-8 | 6-10 | 0-0 | 14 | 20 | 140 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 0-0 | 3-3 | 3-4 | 1-1 | 1-3 | 0-0 | 8 | 11 | 166.7 |
| vs NFC Teams | 8 | 0-0 | 1-1 | 0-0 | 5-5 | 3-6 | 0-0 | 9 | 12 | 170 |
| Outside Own Division | 10 | 0-0 | 4-4 | 3-4 | 6-6 | 4-9 | 0-0 | 17 | 23 | 168.4 |
| vs Own Division | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Cleveland Browns | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Atlanta Falcons | 2 | 0-0 | 0-0 | 0-0 | 6-6 | 2-2 | 0-0 | 8 | 8 | 200 |
| Chicago Bears | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 0-0 | 2 | 4 | 100 |
| Dallas Cowboys | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Detroit Lions | 2 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 200 |
| Green Bay Packers | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-6 | 0-0 | 2 | 6 | 66.7 |
| Kansas City Chiefs | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Las Vegas Raiders | 2 | 0-0 | 0-0 | 0-2 | 2-2 | 2-2 | 0-0 | 4 | 6 | 133.3 |
| Miami Dolphins | 2 | 0-0 | 2-2 | 2-2 | 0-0 | 0-4 | 0-0 | 4 | 8 | 100 |
| New York Giants | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Los Angeles Chargers | 2 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 4 | 4 | 200 |
| Seattle Seahawks | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 5 | 0-0 | 3-3 | 2-3 | 2-2 | 1-1 | 0-0 | 8 | 9 | 180 |
| Losses | 14 | 0-0 | 2-2 | 2-2 | 8-8 | 6-16 | 0-0 | 18 | 28 | 128.6 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Levi's® Stadium | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| GEHA Field at Arrowhead Stadium | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 2 | 0-0 | 0-0 | 0-0 | 6-6 | 2-2 | 0-0 | 8 | 8 | 200 |
| Northwest Stadium | 10 | 0-0 | 0-0 | 0-2 | 4-4 | 4-6 | 0-0 | 8 | 12 | 133.3 |
| Lambeau Field | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-6 | 0-0 | 2 | 6 | 66.7 |
| SoFi Stadium | 2 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 4 | 4 | 200 |
| AT&T Stadium | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Biography
Gay (6-0, 232) was originally drafted by the Tampa Bay Buccaneers in the fifth round (145th overall) of the 2019 NFL Draft. Throughout his seven-year career with the Buccaneers (2019), Los Angeles Rams (2020-22), Indianapolis Colts (2023-24) and Washington Commanders (2025), he has appeared in 100 games and connected on 178 of his 212 field goal attempts (84.0-percent) and 228 of his 236 extra point attempts (96.6-percent). In 2025, Gay has appeared in 10 games with the Commanders and connected on 13 of his 19 field goal attempts (68.4-percent) and all 22 of his extra point attempts.
A 31-year-old native of Orem, UT, Gay attended the University of Utah for two years (2017-18), where he appeared in 27 games and connected on 56 of his 65 field goal attempts (86.2-percent) and all 85 of his extra point attempts.