
Jordan Mason
RB
#24
Experience: R
Height: 5-11
Weight: 223 lbs
College: Georgia Tech
2022 SEASON
- CAR43
- YDS258
- AVG6
- TDS1
Biography
Latest Articles
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | ||||||||||||
2 | Seahawks | W 27 - 7 | ||||||||||||
3 | @Broncos | L 10 - 11 | 1 | 7 | 7 | 7 | 0 | |||||||
4 | Rams | W 24 - 9 | ||||||||||||
5 | @Panthers | W 37 - 15 | ||||||||||||
6 | @Falcons | L 14 - 28 | ||||||||||||
7 | Chiefs | L 23 - 44 | ||||||||||||
8 | @Rams | W 31 - 14 | ||||||||||||
10 | Chargers | W 22 - 16 | ||||||||||||
11 | @Cardinals | W 38 - 10 | 4 | 14 | 3.5 | 8 | 0 | |||||||
12 | Saints | W 13 - 0 | 5 | 25 | 5 | 9 | 0 | |||||||
13 | Dolphins | W 33 - 17 | 8 | 51 | 6.4 | 19 | 0 | |||||||
14 | Buccaneers | W 35 - 7 | 11 | 56 | 5.1 | 18 | 0 | |||||||
15 | @Seahawks | W 21 - 13 | 4 | 64 | 16 | 55 | 0 | |||||||
16 | Commanders | W 37 - 20 | ||||||||||||
17 | @Raiders | W 37 - 34 | 2 | 13 | 6.5 | 14 | 1 | |||||||
18 | Cardinals | W 38 - 13 | 8 | 28 | 3.5 | 8 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | San Francisco 49ers | 16 | 0 | 43 | 258 | 6 | 1 | |||||||
TOTAL | 16 | 0 | 43 | 258 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |