Skip to main content
Advertising
This is a 2024 photo of George Kittle of the San Francisco 49ers NFL football team. This image reflects the San Francisco 49ers active roster as of day, May 30, 2024 when this image was taken. (AP Photo)

George Kittle

TE

#85

Experience: 9 years

Height: 6-4

Weight: 250 lbs

College: Iowa

2024 SEASON

  • REC
    78
  • YDS
    1106
  • AVG
    14.18
  • TDS
    8
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 6 108 18 39 2 4 66.7 3 0
Other Days (not Mon or Sun) 2 10 213 21.3 54 4 7 70 5 1
Sundays 11 44 444 10.1 34 5 25 56.8 4 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 16 263 16.4 54 4 11 68.8 5 1
January 2 8 52 6.5 15 3 5 62.5 0 0
November 3 8 131 16.4 39 2 6 75 3 0
October 5 24 291 12.1 34 2 14 58.3 4 0
September 1 4 28 7 11 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 17 192 11.3 34 2 10 58.8 2 0
vs NFC Teams 10 43 573 13.3 54 9 26 60.5 10 1
Outside Own Division 10 43 496 11.5 34 4 25 58.1 6 0
vs Own Division 5 17 269 15.8 54 7 11 64.7 6 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 8 83 10.4 19 0 4 50 0 0
Carolina Panthers 1 5 47 9.4 20 0 2 40 1 0
Chicago Bears 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 4 28 7 11 0 0 0 0 0
Kansas City Chiefs 1 6 98 16.3 34 1 5 83.3 1 0
Los Angeles Rams 2 5 63 12.6 23 1 3 60 2 0
Las Vegas Raiders 1 4 23 5.8 9 1 2 50 0 0
Miami Dolphins 1 2 22 11 19 0 2 100 0 0
New Orleans Saints 1 3 26 8.7 14 0 2 66.7 0 0
Arizona Cardinals 2 8 113 14.1 39 4 6 75 2 0
Los Angeles Chargers 1 1 21 21 21 0 1 100 1 0
Seattle Seahawks 1 4 93 23.2 54 2 2 50 2 1
Tampa Bay Buccaneers 1 4 28 7 15 0 2 50 0 0
Washington Commanders 1 6 120 20 34 2 5 83.3 3 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 3 18 209 11.6 34 1 9 50 1 0
Wins 12 42 556 13.2 54 10 27 64.3 11 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 1 4 23 5.8 9 1 2 50 0 0
Bank of America Stadium 1 5 47 9.4 20 0 2 40 1 0
Mercedes-Benz Stadium 1 8 83 10.4 19 0 4 50 0 0
Levi's® Stadium 8 28 368 13.1 34 5 21 75 6 0
Estadio Azteca (Mexico City) 1 4 84 21 39 2 3 75 2 0
SoFi Stadium 1 3 39 13 23 1 2 66.7 1 0
Soldier Field 0 0 0 0 0 0 0 0 0 0
Lumen Field 1 4 93 23.2 54 2 2 50 2 1
Empower Field at Mile High 1 4 28 7 11 0 0 0 0 0

Biography

Golden Nuggets

  • In 2019, was the recipient of the 49ers Len Eshmont Award, which is voted on by the players and is given to the 49er who best exemplifies the inspirational and courageous play of Len Eshmont, an original member of the 1946 49ers team.
  • Named the recipient of the 2018 Bill Walsh Award, which was established in 2004 in honor of San Francisco's Hall of Fame Head Coach. The award, which is voted on by the coaching staff, is given to the 49er who has best represented the standard of professional excellence established by Walsh. Walsh served as the team's head coach for 10 seasons from 1979-88. In that time, he compiled a record of 102-63-1 and led the team to three Super Bowls. He was twice named Coach of the Year (1981, 1984) and was later named Coach of the Decade for the 1980s.
  • His father, Bruce, was an offensive lineman at Iowa where he played in the 1982 Rose Bowl before suffering a career-ending injury in training camp with Washington in 1982. Following his football career, Bruce went on to become an assistant coach at Oklahoma University (2010-12). After more than five years as a criminal defense attorney, Bruce Kittle is the offensive line coach at Lipscomb Academy (Nashville, TN) HS, under former 49ers QB Trent Dilfer.​
  • Bruce writes George a letter prior to each game he plays that he reads on the bus on the way to the stadium.
  • Kittle's cousin, Henry Krieger-Coble, signed with the Denver Broncos as an undrafted free agent TE in 2016. The two were teammates at Iowa.
Advertising