Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 60 | 43 | 71.7 | 600 | 10 | 54 | 8 | 1 | 25 | 41.7 | 10 | 0 | 0 | 136.1 |
Attempts 1-Through-10 | 9 | 69 | 46 | 66.7 | 463 | 6.7 | 28 | 5 | 3 | 25 | 36.2 | 6 | 0 | 0 | 91.6 |
Attempts 21-Through-30 | 5 | 29 | 16 | 55.2 | 220 | 7.6 | 42 | 0 | 0 | 10 | 34.5 | 4 | 0 | 0 | 79.7 |
Attempts 31+ | 2 | 12 | 9 | 75 | 91 | 7.6 | 18 | 0 | 0 | 6 | 50 | 0 | 0 | 0 | 96.2 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 17 | 13 | 76.5 | 66 | 3.9 | 10 | 6 | 1 | 8 | 47.1 | 0 | 4 | 19 | 97.1 |
Opp 49-20 - by Yard Line | 7 | 58 | 38 | 65.5 | 447 | 7.7 | 34 | 6 | 1 | 21 | 36.2 | 7 | 3 | 32 | 116.1 |
Own 1-20 - by Yard Line | 6 | 14 | 8 | 57.1 | 97 | 6.9 | 25 | 0 | 1 | 5 | 35.7 | 2 | 0 | 0 | 48.8 |
Own 21-50 - by Yard Line | 9 | 81 | 55 | 67.9 | 764 | 9.4 | 54 | 1 | 1 | 32 | 39.5 | 11 | 4 | 33 | 96.9 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 87 | 60 | 69 | 621 | 7.1 | 32 | 9 | 2 | 32 | 36.8 | 8 | 4 | 38 | 114.2 |
Last Two Minutes of Half | 8 | 26 | 17 | 65.4 | 231 | 8.9 | 32 | 3 | 1 | 14 | 53.8 | 2 | 0 | 0 | 116 |
2nd Half | 9 | 83 | 54 | 65.1 | 753 | 9.1 | 54 | 4 | 2 | 34 | 41 | 12 | 7 | 46 | 100.1 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 109 | 75 | 68.8 | 873 | 8 | 54 | 9 | 3 | 43 | 39.4 | 13 | 10 | 78 | 108.8 |
Road Games | 4 | 61 | 39 | 63.9 | 501 | 8.2 | 54 | 4 | 1 | 23 | 37.7 | 7 | 1 | 6 | 104.6 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 35 | 22 | 62.9 | 284 | 8.1 | 42 | 2 | 1 | 15 | 42.9 | 4 | 0 | 0 | 95.4 |
Margin 15+ | 6 | 100 | 71 | 71 | 807 | 8.1 | 54 | 9 | 2 | 39 | 39 | 11 | 10 | 78 | 116.5 |
Margin 8-14 | 1 | 26 | 17 | 65.4 | 217 | 8.4 | 54 | 2 | 0 | 8 | 30.8 | 3 | 1 | 6 | 117 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 86 | 59 | 68.6 | 668 | 7.8 | 54 | 6 | 1 | 28 | 32.6 | 9 | 9 | 69 | 110 |
Ahead by 1-8 Points | 6 | 53 | 35 | 66 | 356 | 6.7 | 54 | 2 | 1 | 14 | 26.4 | 4 | 6 | 56 | 89.8 |
Ahead by 9-16 Points | 5 | 21 | 15 | 71.4 | 220 | 10.5 | 54 | 2 | 0 | 9 | 42.9 | 3 | 3 | 13 | 137 |
Behind | 4 | 36 | 23 | 63.9 | 252 | 7 | 28 | 4 | 2 | 15 | 41.7 | 5 | 0 | 0 | 98.4 |
Behind by 1-8 Points | 3 | 23 | 15 | 65.2 | 141 | 6.1 | 28 | 4 | 1 | 10 | 43.5 | 3 | 0 | 0 | 103.4 |
Behind by 9-16 Points | 1 | 4 | 4 | 100 | 45 | 11.2 | 18 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 113.5 |
Tied | 9 | 48 | 32 | 66.7 | 454 | 9.5 | 42 | 3 | 1 | 23 | 47.9 | 6 | 2 | 15 | 109.2 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 38 | 28 | 73.7 | 265 | 7 | 28 | 4 | 0 | 13 | 34.2 | 4 | 3 | 31 | 127.6 |
4th Quarter | 8 | 43 | 24 | 55.8 | 335 | 7.8 | 42 | 0 | 1 | 17 | 39.5 | 6 | 2 | 12 | 71.4 |
4th Quarter within 7 | 3 | 23 | 13 | 56.5 | 200 | 8.7 | 42 | 0 | 0 | 10 | 43.5 | 3 | 1 | 8 | 85.4 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 6 | 49 | 32 | 65.3 | 356 | 7.3 | 32 | 5 | 2 | 19 | 38.8 | 4 | 1 | 7 | 103.8 |
3rd Quarter | 6 | 40 | 30 | 75 | 418 | 10.4 | 54 | 4 | 1 | 17 | 42.5 | 6 | 5 | 34 | 131 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 8 | 144 | 97 | 67.4 | 1157 | 8 | 54 | 11 | 4 | 58 | 40.3 | 17 | 10 | 78 | 105.6 |
Turf | 1 | 26 | 17 | 65.4 | 217 | 8.4 | 54 | 2 | 0 | 8 | 30.8 | 3 | 1 | 6 | 117 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 9 | 22 | 13 | 0.6 | 13 | 1 | 5 |
Attempts 21-Through-30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 7 | 6 | 0.9 | 6 | 1 | 1 |
Opp 49-20 - by Yard Line | 7 | 7 | 5 | 0.7 | 13 | 0 | 3 |
Own 1-20 - by Yard Line | 6 | 2 | 4 | 2 | 5 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 6 | -2 | -0.3 | 1 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 6 | 6 | 6 | 1 | 13 | 1 | 3 |
Last Two Minutes of Half | 8 | 10 | -10 | -1 | -1 | 0 | 0 |
2nd Half | 9 | 15 | 9 | 0.6 | 6 | 0 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 12 | 16 | 1.3 | 13 | 1 | 4 |
Road Games | 4 | 10 | -3 | -0.3 | 5 | 0 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 2 | -3 | -1.5 | -1 | 0 | 0 |
Margin 15+ | 6 | 15 | 17 | 1.1 | 13 | 1 | 4 |
Margin 8-14 | 1 | 4 | -2 | -0.5 | 1 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 8 | 18 | 2 | 0.1 | 6 | 1 | 4 |
Ahead by 1-8 Points | 6 | 6 | -5 | -0.8 | 2 | 1 | 3 |
Ahead by 9-16 Points | 5 | 7 | 5 | 0.7 | 6 | 0 | 1 |
Behind | 4 | 3 | 13 | 4.3 | 13 | 0 | 1 |
Behind by 1-8 Points | 3 | 2 | 12 | 6 | 13 | 0 | 1 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 9 | 1 | -2 | -2 | -2 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 6 | 1 | 13 | 13 | 13 | 0 | 1 |
4th Quarter | 8 | 12 | 5 | 0.4 | 6 | 0 | 1 |
4th Quarter within 7 | 3 | 3 | -1 | -0.3 | 1 | 0 | 1 |
Overtime | 1 | 1 | -2 | -2 | -2 | 0 | 0 |
2nd Quarter | 6 | 5 | -7 | -1.4 | 2 | 1 | 2 |
3rd Quarter | 6 | 3 | 4 | 1.3 | 2 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 8 | 18 | 15 | 0.8 | 13 | 1 | 4 |
Turf | 1 | 4 | -2 | -0.5 | 1 | 0 | 1 |