
Brandon Allen
QB
#17
Experience: 9 years
Height: 6-2
Age: 32
Weight: 209 lbs
College: Arkansas
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 3 | 84 | 39 | 46.4 | 515 | 6.1 | 75 | 3 | 2 | 20 | 23.8 | 8 | 9 | 59 | 68.3 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 84 | 39 | 46.4 | 515 | 6.1 | 75 | 3 | 2 | 20 | 23.8 | 8 | 9 | 59 | 68.3 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 45 | 22 | 48.9 | 275 | 6.1 | 75 | 2 | 1 | 10 | 22.2 | 4 | 7 | 51 | 73.8 |
vs NFC Teams | 1 | 39 | 17 | 43.6 | 240 | 6.2 | 48 | 1 | 1 | 10 | 25.6 | 4 | 2 | 8 | 61.9 |
Outside Own Division | 3 | 84 | 39 | 46.4 | 515 | 6.1 | 75 | 3 | 2 | 20 | 23.8 | 8 | 9 | 59 | 68.3 |
vs Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 25 | 10 | 40 | 82 | 3.3 | 27 | 0 | 1 | 4 | 16 | 1 | 4 | 33 | 32.4 |
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 20 | 12 | 60 | 193 | 9.6 | 75 | 2 | 0 | 6 | 30 | 3 | 3 | 18 | 125.6 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 39 | 17 | 43.6 | 240 | 6.2 | 48 | 1 | 1 | 10 | 25.6 | 4 | 2 | 8 | 61.9 |
Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 64 | 27 | 42.2 | 322 | 5 | 48 | 1 | 2 | 14 | 21.9 | 5 | 6 | 41 | 50.4 |
Wins | 1 | 20 | 12 | 60 | 193 | 9.6 | 75 | 2 | 0 | 6 | 30 | 3 | 3 | 18 | 125.6 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 39 | 17 | 43.6 | 240 | 6.2 | 48 | 1 | 1 | 10 | 25.6 | 4 | 2 | 8 | 61.9 |
Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland-Alameda County Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Era Field | 1 | 25 | 10 | 40 | 82 | 3.3 | 27 | 0 | 1 | 4 | 16 | 1 | 4 | 33 | 32.4 |
ROKiT Field - Dignity Health Sports Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 20 | 12 | 60 | 193 | 9.6 | 75 | 2 | 0 | 6 | 30 | 3 | 3 | 18 | 125.6 |
Biography
Golden Nuggets
- While at Arkansas, he formed a friendship with Canaan Sandy, a Razorbacks' super fan with special needs. Sandy was a staple at all Razorback football events, everything from spring games to tailgates. It was there that the two were able to grow their bond. Sandy was voted into the ESPN Fan Hall of Fame following years of committed fandom to Arkansas athletics.