Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | ||||||||||||||
2022 | Cincinnati Bengals | 1 | 3 | 3 | 100 | 22 | 7.3 | 13 | 0 | 0 | 1 | 33.3 | 0 | 1 | 0 | 97.2 |
2021 | Cincinnati Bengals | 6 | 34 | 17 | 50 | 149 | 4.4 | 26 | 2 | 0 | 5 | 14.7 | 2 | 4 | 33 | 81.6 |
2020 | Cincinnati Bengals | 5 | 142 | 90 | 63.4 | 925 | 6.5 | 72 | 5 | 4 | 42 | 29.6 | 10 | 7 | 51 | 82 |
2019 | Denver Broncos | 3 | 84 | 39 | 46.4 | 515 | 6.1 | 75 | 3 | 2 | 20 | 23.8 | 8 | 9 | 59 | 68.3 |
TOTAL | 16 | 263 | 149 | 56.7 | 1611 | 6.1 | 75 | 10 | 6 | 68 | 25.9 | 20 | 21 | 143 | 78 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Cincinnati Bengals | 1 | 3 | -1 | -0.3 | 2 | 0 | 1 | 33.3 | 0 | 0 | 0 |
2021 | Cincinnati Bengals | 6 | 7 | -1 | -0.1 | 3 | 0 | 1 | 14.3 | 0 | 0 | 0 |
2020 | Cincinnati Bengals | 5 | 13 | 27 | 2.1 | 4 | 0 | 5 | 38.5 | 0 | 0 | 0 |
2019 | Denver Broncos | 3 | 10 | 39 | 3.9 | 11 | 0 | 4 | 40 | 0 | 0 | 0 |
TOTAL | 16 | 34 | 63 | 1.9 | 11 | 0 | 11 | 32.4 | 0 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | |||||||||
2022 | Cincinnati Bengals | 1 | |||||||||
2021 | Cincinnati Bengals | 6 | |||||||||
2020 | Cincinnati Bengals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | Denver Broncos | 3 | |||||||||
TOTAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | ||||||
2022 | Cincinnati Bengals | 1 | ||||||
2021 | Cincinnati Bengals | 6 | 1 | 0 | 1 | |||
2020 | Cincinnati Bengals | 5 | 1 | 1 | ||||
2019 | Denver Broncos | 3 | ||||||
TOTAL | 16 | 2 | 1 | 0 | 1 | 0 | 0 |
Biography
Allen (6-2, 209) was originally drafted by the Jacksonville Jaguars in the sixth round (201st overall) of the 2016 NFL Draft. Throughout his eight-year NFL career with the Jaguars (2016), Los Angeles Rams (2017-18), Denver Broncos (2019), Cincinnati Bengals (2020-2022) and San Francisco 49ers (2023) he has appeared in 15 games (nine starts) and completed 149 of his 263 passing attempts for 1,611 yards and 10 touchdowns. Allen spent the entirety of the 2023 season on San Francisco's active roster after signing with the team as a free agent.