INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
G | Toe | DNP | DNP | DNP | OUT | |
WR | Illness | DNP | FP | FP | UNSPECIFIED | |
OT | Ankle | DNP | LP | LP | QUESTIONABLE | |
DE | Knee | LP | LP | DNP | OUT | |
DE | Hamstring | FP | FP | FP | QUESTIONABLE | |
LB | Shoulder | FP | FP | FP | UNSPECIFIED | |
CB | Knee | FP | FP | FP | QUESTIONABLE | |
WR | Shoulder | FP | FP | FP | UNSPECIFIED | |
CB | Knee | FP | FP | FP | QUESTIONABLE | |
LB | Ankle | LP | DNP | QUESTIONABLE | ||
NT | Knee | LP | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
LB | Illness | DNP | FP | FP | (-) |
|
CB | Hamstring | LP | LP | LP | QUESTIONABLE |
|
FS | Hamstring | LP | LP | LP | QUESTIONABLE |
|
G | Toe | LP | LP | LP | QUESTIONABLE |
|
WR | Knee | LP | LP | LP | OUT |
|
CB | Hamstring | FP | FP | FP | (-) |
|
SAF | Hamstring | LP | LP | LP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed