INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DT | Foot, Ankle | DNP | DNP | DNP | OUT | |
G | Not injury related - personal matter | DNP | FP | FP | (-) | |
DE | Quadricep, Achilles | DNP | DNP | LP | QUESTIONABLE | |
OT | Not injury related - resting player | DNP | FP | FP | (-) | |
OLB | Calf | LP | LP | FP | (-) | |
DB | Knee | LP | DNP | DNP | OUT | |
WR | Hamstring | FP | FP | FP | (-) | |
FB | Finger | FP | FP | FP | (-) | |
WR | Hamstring | FP | FP | FP | (-) | |
CB | Hand | FP | FP | FP | (-) | |
TE | Not injury related - personal matter | DNP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed