INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Ankle | FP | FP | (-) | ||
| CB | Neck | LP | LP | LP | OUT | |
| DL | Knee | DNP | LP | LP | (-) | |
| TE | Ankle | DNP | DNP | DNP | QUESTIONABLE | |
| RB | Not injury related - resting player | DNP | FP | FP | (-) | |
| DL | Ankle | FP | FP | FP | (-) | |
| WR | Knee, Ankle | LP | LP | LP | QUESTIONABLE | |
| QB | Knee | FP | FP | FP | OUT | |
| T | Not injury related - resting player | DNP | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
CB | Illness | DNP | DNP | DNP | OUT |
|
|
WR | Foot | DNP | DNP | DNP | OUT |
|
|
CB | Illness | DNP | DNP | QUESTIONABLE | |
|
|
CB | Hamstring / Illness | LP | LP | DNP | QUESTIONABLE |
|
|
LB | Glute | DNP | DNP | LP | QUESTIONABLE |
|
|
SAF | Knee | LP | LP | FP | QUESTIONABLE |
|
|
G | Foot | LP | LP | FP | QUESTIONABLE |
|
|
WR | Ankle | LP | LP | FP | (-) |
|
|
FS | Ankle | LP | LP | FP | (-) |
|
|
C | Ankle / Hand | LP | LP | FP | (-) |
|
|
WR | Illness | DNP | DNP | FP | (-) |
|
|
RB | Ankle | LP | LP | FP | (-) |
|
|
LB | Illness | DNP | DNP | FP | (-) |
|
|
LB | Hamstring | LP | LP | FP | (-) |
|
|
G | Non-Injury Related (Rest) | DNP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed