INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | Concussion | FP | FP | FP | UNSPECIFIED | |
| LB | Ankle | DNP | DNP | DNP | OUT | |
| LB | Hip, Calf | LP | LP | FP | UNSPECIFIED | |
| RB | Resting Player | DNP | DNP | FP | (-) | |
| DL | Ankle | DNP | DNP | DNP | OUT | |
| WR | Knee | FP | FP | FP | (-) | |
| K | Right Hamstring | DNP | DNP | DNP | OUT | |
| OL | Shoulder | FP | FP | (-) | ||
| QB | Toe | FP | FP | FP | (-) | |
| T | Resting Player | DNP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Ankle | DNP | DNP | DNP | OUT | |
| G | Not Injury Related - Rest | LP | LP | FP | (-) | |
| LB | Not Injury Related - Rest | LP | FP | FP | (-) | |
| CB | Hip | LP | LP | FP | (-) | |
| DT | Not Injury Related - Rest | LP | FP | FP | (-) | |
| SAF | Not Injury Related - Rest | LP | FP | FP | (-) | |
| RB | Hamstring | LP | DNP | LP | QUESTIONABLE | |
| QB | Concussion | FP | FP | FP | (-) | |
| SAF | Not Injury Related - Rest | LP | FP | FP | (-) | |
| DE | Quad | DNP | DNP | DNP | OUT | |
| DE | Not Injury Related - Rest | LP | FP | FP | (-) | |
| TE | Knee | LP | LP | FP | (-) | |
| LB | Ankle | LP | LP | FP | (-) | |
| WR | Foot | LP | LP | FP | (-) | |
| DE | Quad | DNP | DNP | DNP | OUT | |
| CB | Migraine | DNP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed