INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
WR | Illness | DNP | UNSPECIFIED | ||
|
|
LB | Glute | DNP | UNSPECIFIED | ||
|
|
LB | Illness | DNP | UNSPECIFIED | ||
|
|
CB | Illness | DNP | UNSPECIFIED | ||
|
|
WR | Foot | DNP | UNSPECIFIED | ||
|
|
G | Non-Injury Related (Rest) | DNP | UNSPECIFIED | ||
|
|
WR | Ankle | LP | UNSPECIFIED | ||
|
|
FS | Ankle | LP | UNSPECIFIED | ||
|
|
C | Ankle / Hand | LP | UNSPECIFIED | ||
|
|
SAF | Knee | LP | UNSPECIFIED | ||
|
|
RB | Ankle | LP | UNSPECIFIED | ||
|
|
G | Foot | LP | UNSPECIFIED | ||
|
|
LB | Hamstring | LP | UNSPECIFIED | ||
|
|
CB | Hamstring | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed