| GAME | DATE | WINNING TICKET | JACKPOT | WINNING AMOUNT | CHARITY | CLAIM STATUS |
|---|---|---|---|---|---|---|
| Preseason Week 1 vs. Broncos | 8/9/2025 | 38792729049 | $52,737 | $26,368.50 | 49ers PREP | Unclaimed |
| Preseason Week 3 vs. Chargers | 8/23/2025 | 16998009111 | $51,769 | $25,884.50 | AAFE | Claimed |
| Regular Season Week 3 vs. Cardinals | 9/21/2025 | 40491300005 | $137,073 | $68,536.50 | 826 Valencia | Claimed |
| Regular Season Week 4 vs. Jaguars | 9/28/2025 | 13096123020 | $114,944 | $57,472 | Okizu | Claimed |
| Regular Season Week 7 vs. Falcons | 10/19/2025 | 52922270045 | $115,879 | $57,939.50 | 49ers SLI | Claimed |
| Regular Season Week 10 vs. Rams | 11/9/2025 | 61733203234 | $143,987 | $71,993.50 | Wounded Warrior Project | Claimed |
| Regular Season Week 12 vs. Panthers | 11/24/2025 | 56032283203 | $128,119 | $64,059.50 | 49ers EDU | Claimed |
| Regular Season Week 15 vs. Titans | 12/14/2025 | 46746632038 | $141,587 | $70,793.50 | FLY | Claimed |
| Regular Season Week 17 vs. Bears | 12/28/2025 | 16970457089 | $172,562 | $86,281 | City Year Bay Area | Claimed |
| Regular Season Week 18 vs. Seahawks | 1/3/2026 | 80485675021 | $212,356 | $106,178 | The Golden Heart Fund | Claimed |
50-50 Raffle
Jul 25, 2018 at 10:11 AM



