GAME | DATE | WINNING TICKET | JACKPOT | WINNING AMOUNT | CHARITY | CLAIM STATUS |
---|---|---|---|---|---|---|
Preseason Week 2 vs. Saints | 08/18/2024 | #15029593141 | $43,568 | $21,784 | City Year San Jose / Silicon Valley | Claimed |
Week 1 vs. Jets | 09/09/2024 | #43935626007 | $129,267 | $64,634 | 49ers STEM Leadership Institute | Claimed |
Week 4 vs. Patriots | 09/29/2024 | #12634214037 | $97,996 | $48,998 | American Cancer Society | Claimed |
Week 5 vs. Cardinals | 10/06/2024 | #46250988029 | $86,718 | $43,359 | Golden Heart Fund | Claimed |
Week 7 vs. Chiefs | 10/20/2024 | #43464463018 | $161,531 | $80,766 | 49ers EDU | Unclaimed |
Week 8 vs. Cowboys | 10/27/2024 | #36084262081 | $160,374 | $80,187 | 49ers PREP | Claimed |
Week 11 vs. Seahawks | 11/17/2024 | #66884701045 | $125,664 | $62,832 | T.A.P.S. | Claimed |
Week 14 vs. Bears | 12/8/2024 | #44698821141 | $128,786 | $64,393 | African American Female Excellence | Claimed |
Week 15 vs. Rams | 12/12/2024 | #6056614015 | $76,438 | $38,219 | Fresh Lifelines for Youth | Claimed |
Week 17 vs. Lions | 12/30/2024 | #67610825019 | $107,604 | $53,802 | 826 Valencia | Claimed |
50-50 Raffle
Jul 25, 2018 at 10:11 AM