Skip to main content
Advertising
GIVENS-210817

Kevin Givens

DL

#90

Experience: 5 years

Height: 6-1

Age: 27

Weight: 285 lbs

College: Penn State

2023 SEASON

  • Solo
    11
  • SCK
    1.5
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 3 1 2 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 1 0 1 0.5 0 0 0 0 0 0 0
Sundays 13 17 10 7 1 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 8 4 4 0 0 1 0 0 0 0 0
January 1 3 2 1 0 0 0 0 0 0 0 0
November 3 1 0 1 0.5 0 0 0 0 0 0 0
October 5 9 5 4 1 0 0 0 0 0 0 0
September 3 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 7 2 5 0 0 0 0 0 0 0 0
vs NFC Teams 12 14 9 5 1.5 0 1 0 0 0 0 0
Outside Own Division 11 11 4 7 1 0 1 0 0 0 0 0
vs Own Division 6 10 7 3 0.5 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Baltimore Ravens 1 2 0 2 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 1 0 1 0 0 0 0 0 0 0 0
Cleveland Browns 1 4 2 2 0 0 0 0 0 0 0 0
Dallas Cowboys 1 2 1 1 1 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 2 3 2 1 0 0 0 0 0 0 0 0
Minnesota Vikings 1 1 1 0 0 0 0 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 1 0 0 0 0 0
Arizona Cardinals 2 4 4 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 2 3 1 2 0.5 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 1 0 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 5 11 5 6 0 0 0 0 0 0 0 0
Wins 12 10 6 4 1.5 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Cleveland Browns Stadium 1 4 2 2 0 0 0 0 0 0 0 0
U.S. Bank Stadium 1 1 1 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 3 3 0 0 0 0 0 0 0 0 0
EverBank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Levi's® Stadium 8 11 5 6 1 0 0 0 0 0 0 0
FedExField 1 1 0 1 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 0 0 0 0 0 1 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 1 1 0 1 0.5 0 0 0 0 0 0 0
Acrisure Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

Golden Nuggets

  • Was presented with the Jim O'Hora Award in 2018, which is presented annually to a defensive player on the Penn State football team for "exemplary conduct, loyalty, interest, attitude and improvement."
Advertising