Skip to main content
Advertising
AIYUK-FB

Brandon Aiyuk

WR

#11

Experience: 5 years

Height: 6-0

Age: 26

Weight: 200 lbs

College: Arizona State

2023 SEASON

  • REC
    75
  • YDS
    1342
  • AVG
    17.89
  • TDS
    7
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 11 170 15.4 33 0 7 63.6 4 0
Other Days (not Mon or Sun) 1 2 50 25 28 1 2 100 2 0
Sundays 13 62 1122 18.1 76 6 52 83.9 22 3

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 27 436 16.2 45 2 19 70.4 9 1
January 1 3 25 8.3 11 0 2 66.7 0 0
November 3 10 261 26.1 76 3 10 100 6 1
October 5 24 448 18.7 42 0 19 79.2 11 1
September 2 11 172 15.6 23 2 11 100 2 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 26 482 18.5 33 3 22 84.6 12 0
vs NFC Teams 11 49 860 17.6 76 4 39 79.6 16 3
Outside Own Division 10 52 913 17.6 76 6 41 78.8 18 1
vs Own Division 6 23 429 18.6 45 1 20 87 10 2

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 6 113 18.8 33 0 4 66.7 3 0
Cincinnati Bengals 1 5 109 21.8 31 0 5 100 3 0
Cleveland Browns 1 4 76 19 33 0 2 50 2 0
Dallas Cowboys 1 4 58 14.5 23 0 3 75 1 0
Jacksonville Jaguars 1 3 55 18.3 21 1 3 100 2 0
Los Angeles Rams 2 6 68 11.3 18 0 5 83.3 0 0
Minnesota Vikings 1 5 57 11.4 25 0 3 60 1 0
New York Giants 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 5 46 9.2 13 1 3 60 0 0
Arizona Cardinals 2 9 185 20.6 42 0 8 88.9 5 1
Pittsburgh Steelers 1 8 129 16.1 23 2 8 100 2 0
Seattle Seahawks 2 8 176 22 45 1 7 87.5 5 1
Tampa Bay Buccaneers 1 5 156 31.2 76 1 5 100 2 1
Washington Commanders 1 7 114 16.3 38 1 5 71.4 2 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 23 380 16.5 33 0 16 69.6 9 0
Wins 11 52 962 18.5 76 7 45 86.5 19 3

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Cleveland Browns Stadium 1 4 76 19 33 0 2 50 2 0
U.S. Bank Stadium 1 5 57 11.4 25 0 3 60 1 0
State Farm Stadium 1 3 37 12.3 22 0 2 66.7 1 0
EverBank Stadium 1 3 55 18.3 21 1 3 100 2 0
Levi's® Stadium 7 35 735 21 76 1 30 85.7 16 3
FedExField 1 7 114 16.3 38 1 5 71.4 2 0
Lincoln Financial Field 1 5 46 9.2 13 1 3 60 0 0
SoFi Stadium 1 3 43 14.3 18 0 3 100 0 0
Lumen Field 1 2 50 25 28 1 2 100 2 0
Acrisure Stadium 1 8 129 16.1 23 2 8 100 2 0

Biography

Golden Nuggets

  • His last name is pronounced EYE-yook.
  • Aiyuk is only the second alum from a Northern Nevada high school to become a first-round NFL draft pick. Former DT Shawn Knight (Reed HS, NV) was drafted by the New Orleans Saints 11th overall in the 1987 NFL Draft.
Advertising