Top Offense
Passing Yards
| 209 YDS | |
| Carter Bradley | 199 YDS |
| Tanner Mordecai | 124 YDS |
Rushing Yards
| 68 YDS | |
| Jeff Wilson | 59 YDS |
| Ke'Shawn Vaughn | 46 YDS |
Receiving Yards
| 117 YDS | |
| Demarcus Robinson | 94 YDS |
| Jordan Watkins | 56 YDS |
Top Defense
Tackles
| 13 | |
| Derrick Canteen | 12 |
| Marques Sigle | 11 |
Sacks
| 1 | |
| Trevis Gipson | 1 |
| Demone Harris | 1 |
Interceptions
| 1 | |
| Jaylen Mahoney | 1 |
| Curtis Robinson | 1 |
TEAM STATISTICS
- 50TOTAL FIRST DOWNS TOTAL 1ST DOWNS59
- 13 30 7FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty18 36 5
- 7 / 36THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS18 / 45
- 4 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 3
- 789TOTAL OFFENSIVE YARDS960
- 188 4.2OFFENSE Plays Average Yards210 4.6
- 243TOTAL RUSHING YARDS312
- 84 2.9RUSHING Plays Average Yards77 4
- 598TOTAL PASSING YARDS679
- 57 90 4 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average73 117 3 5.8
- 7SACKS6
- 6 / 7FIELD GOALS10 / 10
- 6TOUCHDOWNS6
- 3 2 0 1TOUCHDOWNS Rushing Passing Returns Defensive1 5 0 0
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 22 | 199 | 53.7 | 4.8 | 1 | 2.4 | 1 | 2.4 | 30 | 4 | 32 | 65 | |
| 23 | 17 | 209 | 73.9 | 9.1 | 0 | 0 | 2 | 8.7 | 50 | 2 | 7 | 65.3 | |
| 19 | 13 | 124 | 68.4 | 6.5 | 1 | 5.3 | 1 | 5.3 | 22 | 1 | 13 | 81.9 | |
| 7 | 5 | 66 | 71.4 | 9.4 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 100.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 19 | 46 | 2.4 | 11 | 0 | |
| 19 | 59 | 3.1 | 10 | 2 | |
| 12 | 68 | 5.7 | 19 | 0 | |
| 9 | 1 | 0.1 | 5 | 1 | |
| 8 | 13 | 1.6 | 5 | 0 | |
| 4 | 20 | 5 | 10 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 9 | 117 | 13 | 30 | 0 | |
| 7 | 94 | 13.4 | 24 | 1 | |
| 5 | 28 | 5.6 | 11 | 0 | |
| 4 | 36 | 9 | 11 | 0 | |
| 4 | 47 | 11.8 | 19 | 0 | |
| 3 | 33 | 11 | 13 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 19 | 13 | 6 | 1 | 0 | 1 | |
| 17 | 11 | 6 | 0 | 0 | 0 | |
| 15 | 12 | 3 | 0 | 0 | 0 | |
| 14 | 10 | 4 | 0 | 0 | 0 | |
| 14 | 11 | 3 | 0 | 0 | 0 | |
| 12 | 9 | 3 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 32 | 32 | 32 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 2-2 | 1-1 | 2-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 516 | 51 | 43 | 0 | 9 | 57 | 3 | 38.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 4 | 1 | 9.5 | 28 | 0 | |
| 3 | 0 | 5.3 | 10 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 6 | 0 | 128 | 21.3 | 25 | 0 | |
| 6 | 0 | 145 | 24.2 | 27 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 | |
| 1 | 0 | 17 | 17 | 17 | 0 | |
| 1 | 0 | 26 | 26 | 26 | 0 |

