Top Offense
Passing Yards
|
|
396 YDS |
| Nick Mullens | 396 YDS |
| Joshua Dobbs | 351 YDS |
Rushing Yards
|
|
176 YDS |
| JaMycal Hasty | 176 YDS |
| Wayne Gallman | 153 YDS |
Receiving Yards
|
|
192 YDS |
| Richie James | 192 YDS |
| Ronnie Bell | 172 YDS |
Top Defense
Tackles
|
|
19 |
| Michael Wilhoite | 19 |
| Dontae Johnson | 15 |
Sacks
|
|
6 |
| Marcus Rush | 6 |
| Jeremiah Valoaga | 4 |
Interceptions
|
|
2 |
| Samuel Womack | 2 |
| Samuel Womack | 2 |
No Head 2 Head Stats Found
Try adjusting the filters.
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
51 | 34 | 351 | 66.7 | 6.9 | 1 | 2 | 1 | 2 | 38 | 1 | 15 | 84.7 |
| 49 | 30 | 346 | 61.2 | 7.1 | 1 | 2 | 1 | 2 | 30 | 4 | 24 | 80.8 | |
| 49 | 30 | 346 | 61.2 | 7.1 | 1 | 2 | 1 | 2 | 30 | 4 | 24 | 80.8 | |
|
|
47 | 22 | 186 | 46.8 | 4 | 2 | 4.3 | 2 | 4.3 | 32 | 3 | 16 | 54 |
|
|
47 | 22 | 186 | 46.8 | 4 | 2 | 4.3 | 2 | 4.3 | 32 | 3 | 16 | 54 |
|
|
45 | 27 | 346 | 60 | 7.7 | 0 | 0 | 1 | 2.2 | 53 | 2 | 13 | 74.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
35 | 176 | 5 | 35 | 3 |
|
|
35 | 176 | 5 | 35 | 3 |
|
|
34 | 153 | 4.5 | 12 | 0 |
|
|
34 | 153 | 4.5 | 12 | 0 |
|
|
32 | 146 | 4.6 | 41 | 3 |
|
|
32 | 146 | 4.6 | 41 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
15 | 192 | 12.8 | 42 | 1 |
|
|
15 | 192 | 12.8 | 42 | 1 |
|
|
12 | 121 | 10.1 | 19 | 1 |
|
|
12 | 121 | 10.1 | 19 | 1 |
|
|
11 | 104 | 9.4 | 33 | 0 |
|
|
11 | 104 | 9.4 | 33 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 23 | 13 | 10 | 0 | 0 | 0 | |
|
|
22 | 19 | 3 | 0 | 0 | 0 |
|
|
22 | 19 | 3 | 0 | 0 | 0 |
|
|
20 | 11 | 9 | 0 | 0 | 0 |
|
|
20 | 11 | 9 | 0 | 0 | 0 |
|
|
19 | 14 | 5 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
2 | 32 | 16 | 33 | 0 |
|
|
2 | 50 | 25 | 50 | 0 |
|
|
2 | 50 | 25 | 50 | 0 |
|
|
1 | 12 | 12 | 12 | 0 |
|
|
1 | 12 | 12 | 12 | 0 |
|
|
1 | 34 | 34 | 34 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 1-1 | 2-2 | 1-1 | 2-3 | 0-0 |
|
|
0-0 | 3-3 | 1-1 | 0-1 | 0-1 | 0-0 |
|
|
0-0 | 3-3 | 1-1 | 0-1 | 0-1 | 0-0 |
|
|
0-0 | 3-3 | 1-1 | 0-1 | 1-1 | 0-0 |
|
|
0-0 | 3-3 | 1-1 | 0-1 | 1-1 | 0-0 |
|
|
0-0 | 2-2 | 3-3 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
21 | 901 | 57 | 42.9 | 0 | 11 | 26 | 4 | 40.7 |
|
|
21 | 901 | 57 | 42.9 | 0 | 11 | 26 | 4 | 40.7 |
|
|
19 | 951 | 75 | 50 | 0 | 10 | 99 | 7 | 41.7 |
|
|
19 | 951 | 75 | 50 | 0 | 10 | 99 | 7 | 41.7 |
|
|
13 | 584 | 61 | 44.9 | 0 | 5 | 117 | 7 | 34.4 |
|
|
13 | 585 | 60 | 45 | 0 | 9 | 56 | 2 | 39.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
6 | 2 | 10.2 | 23 | 0 |
|
|
6 | 2 | 10.2 | 23 | 0 |
| 5 | 1 | 7.6 | 13 | 0 | |
|
|
5 | 2 | 3.6 | 8 | 0 |
|
|
4 | 0 | 11.2 | 28 | 0 |
|
|
4 | 0 | 11.2 | 28 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 6 | 0 | 128 | 21.3 | 25 | 0 | |
|
|
6 | 0 | 112 | 18.7 | 32 | 0 |
|
|
6 | 0 | 154 | 25.7 | 32 | 0 |
|
|
6 | 0 | 154 | 25.7 | 32 | 0 |
|
|
6 | 0 | 145 | 24.2 | 27 | 0 |
|
|
4 | 0 | 82 | 20.5 | 25 | 0 |