
Tyler Kroft
TE
#81
Experience: 9 years
Height: 6-6
Age: 32
Weight: 252 lbs
College: Rutgers
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 5 | 25 | 5 | 13 | 3 | 4 | 80 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 6 | 86 | 14.3 | 38 | 0 | 5 | 83.3 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 4 | 21 | 5.2 | 12 | 2 | 3 | 75 | 0 | 0 |
Last Two Minutes of Half | 1 | 2 | 6 | 3 | 3 | 2 | 2 | 100 | 0 | 0 |
2nd Half | 6 | 8 | 98 | 12.2 | 38 | 1 | 6 | 75 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 7 | 43 | 6.1 | 13 | 3 | 5 | 71.4 | 0 | 0 |
Road Games | 5 | 5 | 76 | 15.2 | 38 | 0 | 4 | 80 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 6 | 47 | 7.8 | 13 | 2 | 5 | 83.3 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 3 | 5 | 65 | 13 | 38 | 1 | 4 | 80 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 7 | 78 | 11.1 | 38 | 2 | 6 | 85.7 | 1 | 0 |
Ahead by 1-8 Points | 4 | 5 | 62 | 12.4 | 38 | 1 | 4 | 80 | 1 | 0 |
Ahead by 9-16 Points | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 0 |
Behind | 4 | 4 | 30 | 7.5 | 12 | 1 | 2 | 50 | 0 | 0 |
Behind by 1-8 Points | 2 | 3 | 23 | 7.7 | 12 | 1 | 2 | 66.7 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Tied | 10 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 2 | 13 | 6.5 | 12 | 1 | 2 | 100 | 0 | 0 |
4th Quarter | 4 | 4 | 58 | 14.5 | 38 | 1 | 4 | 100 | 1 | 0 |
4th Quarter within 7 | 3 | 4 | 58 | 14.5 | 38 | 1 | 4 | 100 | 1 | 0 |
2nd Quarter | 2 | 2 | 8 | 4 | 5 | 1 | 1 | 50 | 0 | 0 |
3rd Quarter | 4 | 4 | 40 | 10 | 13 | 0 | 2 | 50 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Turf | 7 | 11 | 107 | 9.7 | 38 | 3 | 8 | 72.7 | 1 | 0 |