Skip to main content
Advertising
DWELLEY210802

Ross Dwelley

TE

#82

Experience: 8 years

Height: 6-5

Age: 30

Weight: 235 lbs

College: San Diego

2024 SEASON

  • REC
    1
  • YDS
    5
  • AVG
    5
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0
Sundays 14 1 5 5 5 0 0 0 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 0 0 0 0 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0
November 3 1 5 5 5 0 0 0 0 0
October 4 0 0 0 0 0 0 0 0 0
September 4 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 1 5 5 5 0 0 0 0 0
vs NFC Teams 12 0 0 0 0 0 0 0 0 0
Outside Own Division 11 1 5 5 5 0 0 0 0 0
vs Own Division 6 0 0 0 0 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Carolina Panthers 2 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0
Denver Broncos 1 1 5 5 5 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 2 0 0 0 0 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 2 0 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 9 1 5 5 5 0 0 0 0 0
Wins 8 0 0 0 0 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 1 0 0 0 0 0 0 0 0 0
U.S. Bank Stadium 1 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 9 0 0 0 0 0 0 0 0 0
Northwest Stadium 1 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 1 5 5 5 0 0 0 0 0

Biography

Became a free agent on March 15, 2022

Golden Nuggets

  • Dwelley became the seventh player (WR Jamal Agnew, DE Eric Bakhtiari, WR Michael Gasperson, QB Josh Johnson, WR Matt Maslowski, WR John Matthews) from the University of San Diego to make an NFL roster, and the fourth to suit up for the 49ers.
  • Dwelley graduated from San Diego with a degree in industrial systems engineering. "I've always had a fascination with space." Dwelley said. "My education is definitely important to me. I'm really proud of graduating."
Advertising