
Ross Dwelley
TE
#82
Experience: 8 years
Height: 6-5
Age: 30
Weight: 235 lbs
College: San Diego
2025 SEASON
-
REC2
-
YDS7
-
AVG3.5
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 4 | 4 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 2 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| November | 10 | 2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| October | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 14 | 4 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 18 | 2 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 4 | 2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 2 | 2 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 2 | 2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Wins | 14 | 2 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 12 | 4 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Became a free agent on March 15, 2022
Golden Nuggets
- Dwelley became the seventh player (WR Jamal Agnew, DE Eric Bakhtiari, WR Michael Gasperson, QB Josh Johnson, WR Matt Maslowski, WR John Matthews) from the University of San Diego to make an NFL roster, and the fourth to suit up for the 49ers.
- Dwelley graduated from San Diego with a degree in industrial systems engineering. "I've always had a fascination with space." Dwelley said. "My education is definitely important to me. I'm really proud of graduating."