
Ricky Pearsall
WR
#1
Experience: 2 years
Height: 6-1
Age: 25
Weight: 189 lbs
College: Florida
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 4 | 20 | 327 | 16.4 | 45 | 0 | 16 | 80 | 6 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 20 | 327 | 16.4 | 45 | 0 | 16 | 80 | 6 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 4 | 46 | 11.5 | 31 | 0 | 2 | 50 | 1 | 0 |
| vs NFC Teams | 3 | 16 | 281 | 17.6 | 45 | 0 | 14 | 87.5 | 5 | 1 |
| Outside Own Division | 2 | 8 | 102 | 12.8 | 31 | 0 | 6 | 75 | 1 | 0 |
| vs Own Division | 2 | 12 | 225 | 18.8 | 45 | 0 | 10 | 83.3 | 5 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 4 | 46 | 11.5 | 31 | 0 | 2 | 50 | 1 | 0 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 4 | 56 | 14 | 15 | 0 | 4 | 100 | 0 | 0 |
| Arizona Cardinals | 1 | 8 | 117 | 14.6 | 34 | 0 | 6 | 75 | 2 | 0 |
| Seattle Seahawks | 1 | 4 | 108 | 27 | 45 | 0 | 4 | 100 | 3 | 1 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 4 | 46 | 11.5 | 31 | 0 | 2 | 50 | 1 | 0 |
| Wins | 3 | 16 | 281 | 17.6 | 45 | 0 | 14 | 87.5 | 5 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi's® Stadium | 2 | 12 | 163 | 13.6 | 34 | 0 | 8 | 66.7 | 3 | 0 |
| Caesars Superdome | 1 | 4 | 56 | 14 | 15 | 0 | 4 | 100 | 0 | 0 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 4 | 108 | 27 | 45 | 0 | 4 | 100 | 3 | 1 |
Biography
Golden Nuggets
- Has a frenchie named Yogi.
- Has three sisters, Paige, Victoria and Isabella.
- Set the Arizona High School 6A single-game receiving yards record with 342 yards as a junior in 2017.
