
Ricky Pearsall
WR
#1
Experience: 2 years
Height: 6-1
Age: 25
Weight: 189 lbs
College: Florida
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 4 | 20 | 327 | 16.4 | 45 | 0 | 16 | 80 | 6 | 1 |
| 2024 | San Francisco 49ers | 11 | 31 | 400 | 12.9 | 46 | 3 | 19 | 61.3 | 5 | 2 |
| TOTAL | 15 | 51 | 727 | 14.3 | 46 | 3 | 35 | 68.6 | 11 | 3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 4 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | San Francisco 49ers | 11 | 3 | 45 | 15 | 39 | 0 | 1 | 33.3 | 1 | 0 | 0 |
| TOTAL | 15 | 4 | 41 | 10.2 | 39 | 0 | 1 | 25 | 1 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 4 | ||||||||||||||
| 2024 | San Francisco 49ers | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| TOTAL | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 4 | |||||||||
| 2024 | San Francisco 49ers | 11 | 3 | 41 | 13.7 | 20 | 0 | 1 | 0 | 1 | 0 |
| TOTAL | 15 | 3 | 41 | 13.7 | 20 | 0 | 1 | 0 | 1 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | San Francisco 49ers | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PERSONAL:
- Has a frenchie named Yogi.
- Has three sisters, Paige, Victoria and Isabella.
- Set the Arizona High School 6A single-game receiving yards record with 342 yards as a junior in 2017.
- Pearsall has been playing sports for as long as he can remember. But his love for football did not start with him throwing around the ball with his father, Rick Sr., instead, it
started with something much smaller, Skittles. As a toddler, Pearsall loved to run around and was very fast. His father took notice and thought it would be a good idea to get him involved in sports. "I wanted to show him how to catch with his hands from the get-go. Nobody catches," said Rick Sr. "So I had a pile of Skittles. I told him, 'Every time you catch it with your hands, you get a Skittle, but you can't eat it, yet. It's going to go in this pile. And if you catch it with your body or drop it, I'm taking your Skittle from you.' So he'd be happy every time he got a Skittle. But when I took it away from him, he'd cry and he'd get really frustrated. And I'd encourage him, 'Hey, just catch with your hands, and you'll get more.'" This motivation proved to be successful in the long run, as Pearsall quickly caught on and developed a strong love for football.
