
Ricky Pearsall
WR
#1
Experience: 2 years
Height: 6-1
Age: 25
Weight: 189 lbs
College: Florida
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 8 | 101 | 12.6 | 34 | 0 | 5 | 62.5 | 2 | 0 |
| Own 1-20 - by Yard Line | 5 | 4 | 34 | 8.5 | 14 | 0 | 2 | 50 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 18 | 298 | 16.6 | 45 | 0 | 15 | 83.3 | 5 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 20 | 221 | 11 | 31 | 0 | 14 | 70 | 3 | 0 |
| Last Two Minutes of Half | 6 | 5 | 50 | 10 | 20 | 0 | 4 | 80 | 1 | 0 |
| 2nd Half | 7 | 11 | 222 | 20.2 | 45 | 0 | 9 | 81.8 | 4 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 20 | 265 | 13.2 | 38 | 0 | 14 | 70 | 4 | 0 |
| Road Games | 4 | 11 | 178 | 16.2 | 45 | 0 | 9 | 81.8 | 3 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 16 | 281 | 17.6 | 45 | 0 | 14 | 87.5 | 5 | 1 |
| Margin 15+ | 2 | 3 | 14 | 4.7 | 13 | 0 | 1 | 33.3 | 0 | 0 |
| Margin 8-14 | 2 | 8 | 102 | 12.8 | 38 | 0 | 6 | 75 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 13 | 142 | 10.9 | 38 | 0 | 9 | 69.2 | 1 | 0 |
| Ahead by 1-8 Points | 6 | 10 | 102 | 10.2 | 38 | 0 | 6 | 60 | 1 | 0 |
| Ahead by 9-16 Points | 5 | 3 | 40 | 13.3 | 14 | 0 | 3 | 100 | 0 | 0 |
| Behind | 4 | 6 | 134 | 22.3 | 45 | 0 | 5 | 83.3 | 3 | 1 |
| Behind by 1-8 Points | 4 | 5 | 131 | 26.2 | 45 | 0 | 5 | 100 | 3 | 1 |
| Behind by 9-16 Points | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tied | 8 | 12 | 167 | 13.9 | 34 | 0 | 9 | 75 | 3 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 8 | 80 | 10 | 26 | 0 | 5 | 62.5 | 1 | 0 |
| 4th Quarter | 5 | 4 | 115 | 28.8 | 45 | 0 | 4 | 100 | 3 | 1 |
| 4th Quarter within 7 | 2 | 3 | 103 | 34.3 | 45 | 0 | 3 | 100 | 3 | 1 |
| 2nd Quarter | 8 | 12 | 141 | 11.8 | 31 | 0 | 9 | 75 | 2 | 0 |
| 3rd Quarter | 4 | 7 | 107 | 15.3 | 38 | 0 | 5 | 71.4 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 2 | 14 | 7 | 13 | 0 | 1 | 50 | 0 | 0 |
| Turf | 7 | 29 | 429 | 14.8 | 45 | 0 | 22 | 75.9 | 7 | 1 |
Biography
PERSONAL:
- Has a frenchie named Yogi.
- Has three sisters, Paige, Victoria and Isabella.
- Set the Arizona High School 6A single-game receiving yards record with 342 yards as a junior in 2017.
- Pearsall has been playing sports for as long as he can remember. But his love for football did not start with him throwing around the ball with his father, Rick Sr., instead, it
started with something much smaller, Skittles. As a toddler, Pearsall loved to run around and was very fast. His father took notice and thought it would be a good idea to get him involved in sports. "I wanted to show him how to catch with his hands from the get-go. Nobody catches," said Rick Sr. "So I had a pile of Skittles. I told him, 'Every time you catch it with your hands, you get a Skittle, but you can't eat it, yet. It's going to go in this pile. And if you catch it with your body or drop it, I'm taking your Skittle from you.' So he'd be happy every time he got a Skittle. But when I took it away from him, he'd cry and he'd get really frustrated. And I'd encourage him, 'Hey, just catch with your hands, and you'll get more.'" This motivation proved to be successful in the long run, as Pearsall quickly caught on and developed a strong love for football.
