
Nick Bosa
DL
#97
Experience: 7 years
Height: 6-4
Age: 27
Weight: 266 lbs
College: Ohio State
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2024 | Rams | L 20 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | 12/31/2023 | @Commanders | W 27 - 10 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
16 | 12/26/2023 | Ravens | L 19 - 33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/17/2023 | @Cardinals | W 45 - 29 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
14 | 12/10/2023 | Seahawks | W 28 - 16 | 6 | 3 | 2 | 1.5 | 0 | 1 | 0 | ||||||
13 | 12/03/2023 | @Eagles | W 42 - 19 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2023 | @Seahawks | W 31 - 13 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | ||||||
11 | 11/19/2023 | Buccaneers | W 27 - 14 | 3 | 1 | 2 | 1.5 | 0 | 0 | 0 | ||||||
10 | 11/12/2023 | @Jaguars | W 34 - 3 | 3 | 1 | 1 | 1.5 | 0 | 1 | 1 | 1 | |||||
8 | 10/29/2023 | Bengals | L 17 - 31 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | ||||||
7 | 10/24/2023 | @Vikings | L 17 - 22 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/15/2023 | @Browns | L 17 - 19 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | ||||||
5 | 10/09/2023 | Cowboys | W 42 - 10 | 4 | 2 | 2 | 0.5 | 0 | 0 | 0 | ||||||
4 | 10/01/2023 | Cardinals | W 35 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2023 | Giants | W 30 - 12 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | 09/17/2023 | @Rams | W 30 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/10/2023 | @Steelers | W 30 - 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/11/2024 | @Chiefs | L 22 - 25 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | 01/28/2024 | Lions | W 34 - 31 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||
2 | 01/21/2024 | Packers | W 24 - 21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- His father, John, was selected 16th overall by the Miami Dolphins in the 1987 NFL Draft. The following season, Miami chose his future uncle, Eric Kumerow, also 16th overall.
- The Los Angeles Chargers selected his brother, Joey, 3rd overall in the 2016 NFL Draft.
- The Bosa brothers had nicknames growing up, with Joey's being Big Bear and Nick's as Smaller Bear.
- In 2017, was the winner of the Big Ten's Smith-Brown Defensive Lineman of the Year Award, becoming the fourth-consecutive member of Ohio State to win the award, following his brother, Joey (2014-15) and Indianapolis Colts DE Tyquan Lewis (2016).